Hawaii vs Iowa Electricity Rates (2026)
Iowa has 64.9% cheaper electricity than Hawaii. Iowa residents pay 15.14¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $65.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Iowa
15.14¢
per kWh
$128/mo
Detailed Rate Comparison
| Metric | Hawaii | Iowa | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 15.14¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 13.27¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 7.45¢/kWh | - |
| Avg Monthly Bill | $193 | $128 | $134 |
| Renewable Energy | 18.0% | 62.0% | ~22% |
| Primary Source | Solar | Wind | - |
Appliance Running Costs: Hawaii vs Iowa
Monthly cost to run common household appliances in each state.
| Appliance | HI | IA | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $5.45 | IA saves $10.09 |
| Blender | $0.52 | $0.18 | IA saves $0.34 |
| CFL Bulb (13W) | $1.35 | $0.47 | IA saves $0.87 |
| Cable / Satellite Box | $10.88 | $3.82 | IA saves $7.07 |
| Ceiling Fan | $11.66 | $4.09 | IA saves $7.57 |
| Central Air Conditioner | $362.71 | $127.18 | IA saves $235.54 |
| Chest Freezer | $24.87 | $8.72 | IA saves $16.15 |
| Clothes Dryer (Electric) | $38.86 | $13.63 | IA saves $25.24 |
| Coffee Maker | $2.91 | $1.02 | IA saves $1.89 |
| Crypto Mining Rig | $466.34 | $163.51 | IA saves $302.83 |
| Dehumidifier | $46.63 | $16.35 | IA saves $30.28 |
| Desktop Computer | $20.73 | $7.27 | IA saves $13.46 |
| Dishwasher | $23.32 | $8.18 | IA saves $15.14 |
| Electric Baseboard Heater | $129.54 | $45.42 | IA saves $84.12 |
| Electric Fireplace | $72.54 | $25.44 | IA saves $47.11 |
Bottom Line: Hawaii vs Iowa
Iowa is the more affordable state for electricity, with rates 64.9% lower than Hawaii. An average household would save about $780.00/year by living in Iowa.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Iowa relies on Wind with 62.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Iowa?
Electricity is cheaper in Iowa at 15.14¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 64.9% difference, saving about $65.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Iowa?
The average monthly electricity bill is $193 in Hawaii and $128 in Iowa. The national average is $134.
Which state uses more renewable energy, Hawaii or Iowa?
Iowa has a higher renewable energy percentage at 62.0%, compared to 18.0% in Hawaii.
What are the main energy sources in Hawaii and Iowa?
Hawaii primarily uses Solar, while Iowa relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)