Hawaii vs Indiana Electricity Rates (2026)
Indiana has 64.3% cheaper electricity than Hawaii. Indiana residents pay 15.42¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $48.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Indiana
15.42¢
per kWh
$145/mo
Detailed Rate Comparison
| Metric | Hawaii | Indiana | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 15.42¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 13.07¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 8.39¢/kWh | - |
| Avg Monthly Bill | $193 | $145 | $134 |
| Renewable Energy | 18.0% | 11.0% | ~22% |
| Primary Source | Solar | Coal | - |
Appliance Running Costs: Hawaii vs Indiana
Monthly cost to run common household appliances in each state.
| Appliance | HI | IN | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $5.55 | IN saves $9.99 |
| Blender | $0.52 | $0.19 | IN saves $0.33 |
| CFL Bulb (13W) | $1.35 | $0.48 | IN saves $0.87 |
| Cable / Satellite Box | $10.88 | $3.89 | IN saves $7.00 |
| Ceiling Fan | $11.66 | $4.16 | IN saves $7.50 |
| Central Air Conditioner | $362.71 | $129.53 | IN saves $233.18 |
| Chest Freezer | $24.87 | $8.88 | IN saves $15.99 |
| Clothes Dryer (Electric) | $38.86 | $13.88 | IN saves $24.98 |
| Coffee Maker | $2.91 | $1.04 | IN saves $1.87 |
| Crypto Mining Rig | $466.34 | $166.54 | IN saves $299.81 |
| Dehumidifier | $46.63 | $16.65 | IN saves $29.98 |
| Desktop Computer | $20.73 | $7.40 | IN saves $13.32 |
| Dishwasher | $23.32 | $8.33 | IN saves $14.99 |
| Electric Baseboard Heater | $129.54 | $46.26 | IN saves $83.28 |
| Electric Fireplace | $72.54 | $25.91 | IN saves $46.64 |
Bottom Line: Hawaii vs Indiana
Indiana is the more affordable state for electricity, with rates 64.3% lower than Hawaii. An average household would save about $576.00/year by living in Indiana.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Indiana relies on Coal with 11.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Indiana?
Electricity is cheaper in Indiana at 15.42¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 64.3% difference, saving about $48.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Indiana?
The average monthly electricity bill is $193 in Hawaii and $145 in Indiana. The national average is $134.
Which state uses more renewable energy, Hawaii or Indiana?
Hawaii has a higher renewable energy percentage at 18.0%, compared to 11.0% in Indiana.
What are the main energy sources in Hawaii and Indiana?
Hawaii primarily uses Solar, while Indiana relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)