Hawaii vs Illinois Electricity Rates (2026)
Illinois has 62.3% cheaper electricity than Hawaii. Illinois residents pay 16.27¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $78.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Illinois
16.27¢
per kWh
$115/mo
Detailed Rate Comparison
| Metric | Hawaii | Illinois | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 16.27¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 11.38¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 8.14¢/kWh | - |
| Avg Monthly Bill | $193 | $115 | $134 |
| Renewable Energy | 18.0% | 13.0% | ~22% |
| Primary Source | Solar | Nuclear | - |
Appliance Running Costs: Hawaii vs Illinois
Monthly cost to run common household appliances in each state.
| Appliance | HI | IL | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $5.86 | IL saves $9.69 |
| Blender | $0.52 | $0.20 | IL saves $0.32 |
| CFL Bulb (13W) | $1.35 | $0.51 | IL saves $0.84 |
| Cable / Satellite Box | $10.88 | $4.10 | IL saves $6.78 |
| Ceiling Fan | $11.66 | $4.39 | IL saves $7.27 |
| Central Air Conditioner | $362.71 | $136.67 | IL saves $226.04 |
| Chest Freezer | $24.87 | $9.37 | IL saves $15.50 |
| Clothes Dryer (Electric) | $38.86 | $14.64 | IL saves $24.22 |
| Coffee Maker | $2.91 | $1.10 | IL saves $1.82 |
| Crypto Mining Rig | $466.34 | $175.72 | IL saves $290.63 |
| Dehumidifier | $46.63 | $17.57 | IL saves $29.06 |
| Desktop Computer | $20.73 | $7.81 | IL saves $12.92 |
| Dishwasher | $23.32 | $8.79 | IL saves $14.53 |
| Electric Baseboard Heater | $129.54 | $48.81 | IL saves $80.73 |
| Electric Fireplace | $72.54 | $27.33 | IL saves $45.21 |
Bottom Line: Hawaii vs Illinois
Illinois is the more affordable state for electricity, with rates 62.3% lower than Hawaii. An average household would save about $936.00/year by living in Illinois.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Illinois relies on Nuclear with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Illinois?
Electricity is cheaper in Illinois at 16.27¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 62.3% difference, saving about $78.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Illinois?
The average monthly electricity bill is $193 in Hawaii and $115 in Illinois. The national average is $134.
Which state uses more renewable energy, Hawaii or Illinois?
Hawaii has a higher renewable energy percentage at 18.0%, compared to 13.0% in Illinois.
What are the main energy sources in Hawaii and Illinois?
Hawaii primarily uses Solar, while Illinois relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)