Hawaii vs Idaho Electricity Rates (2026)
Idaho has 74.2% cheaper electricity than Hawaii. Idaho residents pay 11.15¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $86.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Idaho
11.15¢
per kWh
$107/mo
Detailed Rate Comparison
| Metric | Hawaii | Idaho | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 11.15¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 8.69¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 6.87¢/kWh | - |
| Avg Monthly Bill | $193 | $107 | $134 |
| Renewable Energy | 18.0% | 73.0% | ~22% |
| Primary Source | Solar | Hydroelectric | - |
Appliance Running Costs: Hawaii vs Idaho
Monthly cost to run common household appliances in each state.
| Appliance | HI | ID | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $4.01 | ID saves $11.53 |
| Blender | $0.52 | $0.13 | ID saves $0.38 |
| CFL Bulb (13W) | $1.35 | $0.35 | ID saves $1.00 |
| Cable / Satellite Box | $10.88 | $2.81 | ID saves $8.07 |
| Ceiling Fan | $11.66 | $3.01 | ID saves $8.65 |
| Central Air Conditioner | $362.71 | $93.66 | ID saves $269.05 |
| Chest Freezer | $24.87 | $6.42 | ID saves $18.45 |
| Clothes Dryer (Electric) | $38.86 | $10.04 | ID saves $28.83 |
| Coffee Maker | $2.91 | $0.75 | ID saves $2.16 |
| Crypto Mining Rig | $466.34 | $120.42 | ID saves $345.92 |
| Dehumidifier | $46.63 | $12.04 | ID saves $34.59 |
| Desktop Computer | $20.73 | $5.35 | ID saves $15.37 |
| Dishwasher | $23.32 | $6.02 | ID saves $17.30 |
| Electric Baseboard Heater | $129.54 | $33.45 | ID saves $96.09 |
| Electric Fireplace | $72.54 | $18.73 | ID saves $53.81 |
Bottom Line: Hawaii vs Idaho
Idaho is the more affordable state for electricity, with rates 74.2% lower than Hawaii. An average household would save about $1,032.00/year by living in Idaho.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Idaho relies on Hydroelectric with 73.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Idaho?
Electricity is cheaper in Idaho at 11.15¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 74.2% difference, saving about $86.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Idaho?
The average monthly electricity bill is $193 in Hawaii and $107 in Idaho. The national average is $134.
Which state uses more renewable energy, Hawaii or Idaho?
Idaho has a higher renewable energy percentage at 73.0%, compared to 18.0% in Hawaii.
What are the main energy sources in Hawaii and Idaho?
Hawaii primarily uses Solar, while Idaho relies on Hydroelectric.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)