Florida vs Wisconsin Electricity Rates (2026)
Florida has 6.7% cheaper electricity than Wisconsin. Florida residents pay 16.22¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $48.00/month on average.
Florida
16.22¢
per kWh
$167/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Florida | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 16.22¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.07¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 9.71¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $167 | $119 | $134 |
| Renewable Energy | 6.0% | 13.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Florida vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | FL | WI | Savings |
|---|---|---|---|
| Air Purifier | $5.84 | $6.26 | FL saves $0.42 |
| Blender | $0.19 | $0.21 | FL saves $0.01 |
| CFL Bulb (13W) | $0.51 | $0.54 | FL saves $0.04 |
| Cable / Satellite Box | $4.09 | $4.38 | FL saves $0.29 |
| Ceiling Fan | $4.38 | $4.69 | FL saves $0.31 |
| Central Air Conditioner | $136.25 | $145.99 | FL saves $9.74 |
| Chest Freezer | $9.34 | $10.01 | FL saves $0.67 |
| Clothes Dryer (Electric) | $14.60 | $15.64 | FL saves $1.04 |
| Coffee Maker | $1.09 | $1.17 | FL saves $0.08 |
| Crypto Mining Rig | $175.18 | $187.70 | FL saves $12.53 |
| Dehumidifier | $17.52 | $18.77 | FL saves $1.25 |
| Desktop Computer | $7.79 | $8.34 | FL saves $0.56 |
| Dishwasher | $8.76 | $9.39 | FL saves $0.63 |
| Electric Baseboard Heater | $48.66 | $52.14 | FL saves $3.48 |
| Electric Fireplace | $27.25 | $29.20 | FL saves $1.95 |
Bottom Line: Florida vs Wisconsin
Florida is the more affordable state for electricity, with rates 6.7% lower than Wisconsin. An average household would save about $576.00/year by living in Florida.
Florida gets its electricity primarily from Natural Gas with 6.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Florida or Wisconsin?
Electricity is cheaper in Florida at 16.22¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 6.7% difference, saving about $48.00/month on an average residential bill.
What is the average electricity bill in Florida vs Wisconsin?
The average monthly electricity bill is $167 in Florida and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Florida or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 6.0% in Florida.
What are the main energy sources in Florida and Wisconsin?
Florida primarily uses Natural Gas, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)