Florida vs Pennsylvania Electricity Rates (2026)
Florida has 11.7% cheaper electricity than Pennsylvania. Florida residents pay 16.22¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $28.00/month on average.
Florida
16.22¢
per kWh
$167/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Florida | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 16.22¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.07¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 9.71¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $167 | $139 | $134 |
| Renewable Energy | 6.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Florida vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | FL | PA | Savings |
|---|---|---|---|
| Air Purifier | $5.84 | $6.61 | FL saves $0.77 |
| Blender | $0.19 | $0.22 | FL saves $0.03 |
| CFL Bulb (13W) | $0.51 | $0.57 | FL saves $0.07 |
| Cable / Satellite Box | $4.09 | $4.63 | FL saves $0.54 |
| Ceiling Fan | $4.38 | $4.96 | FL saves $0.58 |
| Central Air Conditioner | $136.25 | $154.22 | FL saves $17.98 |
| Chest Freezer | $9.34 | $10.58 | FL saves $1.23 |
| Clothes Dryer (Electric) | $14.60 | $16.52 | FL saves $1.93 |
| Coffee Maker | $1.09 | $1.24 | FL saves $0.14 |
| Crypto Mining Rig | $175.18 | $198.29 | FL saves $23.11 |
| Dehumidifier | $17.52 | $19.83 | FL saves $2.31 |
| Desktop Computer | $7.79 | $8.81 | FL saves $1.03 |
| Dishwasher | $8.76 | $9.91 | FL saves $1.16 |
| Electric Baseboard Heater | $48.66 | $55.08 | FL saves $6.42 |
| Electric Fireplace | $27.25 | $30.84 | FL saves $3.60 |
Bottom Line: Florida vs Pennsylvania
Florida is the more affordable state for electricity, with rates 11.7% lower than Pennsylvania. An average household would save about $336.00/year by living in Florida.
Florida gets its electricity primarily from Natural Gas with 6.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Florida or Pennsylvania?
Electricity is cheaper in Florida at 16.22¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 11.7% difference, saving about $28.00/month on an average residential bill.
What is the average electricity bill in Florida vs Pennsylvania?
The average monthly electricity bill is $167 in Florida and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Florida or Pennsylvania?
Pennsylvania has a higher renewable energy percentage at 6.0%, compared to 6.0% in Florida.
What are the main energy sources in Florida and Pennsylvania?
Florida primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)