Florida vs North Dakota Electricity Rates (2026)
North Dakota has 23.4% cheaper electricity than Florida. North Dakota residents pay 12.43¢/kWh compared to 16.22¢/kWh in Florida, saving about $39.00/month on average.
Florida
16.22¢
per kWh
$167/mo
North Dakota
12.43¢
per kWh
$128/mo
Detailed Rate Comparison
| Metric | Florida | North Dakota | National Avg |
|---|---|---|---|
| Residential Rate | 16.22¢/kWh | 12.43¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.07¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 9.71¢/kWh | 8.29¢/kWh | - |
| Avg Monthly Bill | $167 | $128 | $134 |
| Renewable Energy | 6.0% | 34.0% | ~22% |
| Primary Source | Natural Gas | Wind | - |
Appliance Running Costs: Florida vs North Dakota
Monthly cost to run common household appliances in each state.
| Appliance | FL | ND | Savings |
|---|---|---|---|
| Air Purifier | $5.84 | $4.47 | ND saves $1.36 |
| Blender | $0.19 | $0.15 | ND saves $0.05 |
| CFL Bulb (13W) | $0.51 | $0.39 | ND saves $0.12 |
| Cable / Satellite Box | $4.09 | $3.13 | ND saves $0.96 |
| Ceiling Fan | $4.38 | $3.36 | ND saves $1.02 |
| Central Air Conditioner | $136.25 | $104.41 | ND saves $31.84 |
| Chest Freezer | $9.34 | $7.16 | ND saves $2.18 |
| Clothes Dryer (Electric) | $14.60 | $11.19 | ND saves $3.41 |
| Coffee Maker | $1.09 | $0.84 | ND saves $0.26 |
| Crypto Mining Rig | $175.18 | $134.24 | ND saves $40.93 |
| Dehumidifier | $17.52 | $13.42 | ND saves $4.09 |
| Desktop Computer | $7.79 | $5.97 | ND saves $1.82 |
| Dishwasher | $8.76 | $6.71 | ND saves $2.05 |
| Electric Baseboard Heater | $48.66 | $37.29 | ND saves $11.37 |
| Electric Fireplace | $27.25 | $20.88 | ND saves $6.37 |
Bottom Line: Florida vs North Dakota
North Dakota is the more affordable state for electricity, with rates 23.4% lower than Florida. An average household would save about $468.00/year by living in North Dakota.
Florida gets its electricity primarily from Natural Gas with 6.0% renewable, while North Dakota relies on Wind with 34.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Florida or North Dakota?
Electricity is cheaper in North Dakota at 12.43¢/kWh compared to Florida at 16.22¢/kWh. That's a 23.4% difference, saving about $39.00/month on an average residential bill.
What is the average electricity bill in Florida vs North Dakota?
The average monthly electricity bill is $167 in Florida and $128 in North Dakota. The national average is $134.
Which state uses more renewable energy, Florida or North Dakota?
North Dakota has a higher renewable energy percentage at 34.0%, compared to 6.0% in Florida.
What are the main energy sources in Florida and North Dakota?
Florida primarily uses Natural Gas, while North Dakota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)