Florida vs Missouri Electricity Rates (2026)
Missouri has 15.0% cheaper electricity than Florida. Missouri residents pay 13.78¢/kWh compared to 16.22¢/kWh in Florida, saving about $34.00/month on average.
Florida
16.22¢
per kWh
$167/mo
Missouri
13.78¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Florida | Missouri | National Avg |
|---|---|---|---|
| Residential Rate | 16.22¢/kWh | 13.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.07¢/kWh | 10.94¢/kWh | - |
| Industrial Rate | 9.71¢/kWh | 7.97¢/kWh | - |
| Avg Monthly Bill | $167 | $133 | $134 |
| Renewable Energy | 6.0% | 10.0% | ~22% |
| Primary Source | Natural Gas | Coal | - |
Appliance Running Costs: Florida vs Missouri
Monthly cost to run common household appliances in each state.
| Appliance | FL | MO | Savings |
|---|---|---|---|
| Air Purifier | $5.84 | $4.96 | MO saves $0.88 |
| Blender | $0.19 | $0.17 | MO saves $0.03 |
| CFL Bulb (13W) | $0.51 | $0.43 | MO saves $0.08 |
| Cable / Satellite Box | $4.09 | $3.47 | MO saves $0.61 |
| Ceiling Fan | $4.38 | $3.72 | MO saves $0.66 |
| Central Air Conditioner | $136.25 | $115.75 | MO saves $20.50 |
| Chest Freezer | $9.34 | $7.94 | MO saves $1.41 |
| Clothes Dryer (Electric) | $14.60 | $12.40 | MO saves $2.20 |
| Coffee Maker | $1.09 | $0.93 | MO saves $0.16 |
| Crypto Mining Rig | $175.18 | $148.82 | MO saves $26.35 |
| Dehumidifier | $17.52 | $14.88 | MO saves $2.64 |
| Desktop Computer | $7.79 | $6.61 | MO saves $1.17 |
| Dishwasher | $8.76 | $7.44 | MO saves $1.32 |
| Electric Baseboard Heater | $48.66 | $41.34 | MO saves $7.32 |
| Electric Fireplace | $27.25 | $23.15 | MO saves $4.10 |
Bottom Line: Florida vs Missouri
Missouri is the more affordable state for electricity, with rates 15.0% lower than Florida. An average household would save about $408.00/year by living in Missouri.
Florida gets its electricity primarily from Natural Gas with 6.0% renewable, while Missouri relies on Coal with 10.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Florida or Missouri?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Florida at 16.22¢/kWh. That's a 15.0% difference, saving about $34.00/month on an average residential bill.
What is the average electricity bill in Florida vs Missouri?
The average monthly electricity bill is $167 in Florida and $133 in Missouri. The national average is $134.
Which state uses more renewable energy, Florida or Missouri?
Missouri has a higher renewable energy percentage at 10.0%, compared to 6.0% in Florida.
What are the main energy sources in Florida and Missouri?
Florida primarily uses Natural Gas, while Missouri relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)