Florida vs Minnesota Electricity Rates (2026)
Minnesota has 3.6% cheaper electricity than Florida. Minnesota residents pay 15.63¢/kWh compared to 16.22¢/kWh in Florida, saving about $48.00/month on average.
Florida
16.22¢
per kWh
$167/mo
Minnesota
15.63¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Florida | Minnesota | National Avg |
|---|---|---|---|
| Residential Rate | 16.22¢/kWh | 15.63¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.07¢/kWh | 12.55¢/kWh | - |
| Industrial Rate | 9.71¢/kWh | 9.15¢/kWh | - |
| Avg Monthly Bill | $167 | $119 | $134 |
| Renewable Energy | 6.0% | 29.0% | ~22% |
| Primary Source | Natural Gas | Wind | - |
Appliance Running Costs: Florida vs Minnesota
Monthly cost to run common household appliances in each state.
| Appliance | FL | MN | Savings |
|---|---|---|---|
| Air Purifier | $5.84 | $5.63 | MN saves $0.21 |
| Blender | $0.19 | $0.19 | MN saves $0.01 |
| CFL Bulb (13W) | $0.51 | $0.49 | MN saves $0.02 |
| Cable / Satellite Box | $4.09 | $3.94 | MN saves $0.15 |
| Ceiling Fan | $4.38 | $4.22 | MN saves $0.16 |
| Central Air Conditioner | $136.25 | $131.29 | MN saves $4.96 |
| Chest Freezer | $9.34 | $9.00 | MN saves $0.34 |
| Clothes Dryer (Electric) | $14.60 | $14.07 | MN saves $0.53 |
| Coffee Maker | $1.09 | $1.06 | MN saves $0.04 |
| Crypto Mining Rig | $175.18 | $168.80 | MN saves $6.37 |
| Dehumidifier | $17.52 | $16.88 | MN saves $0.64 |
| Desktop Computer | $7.79 | $7.50 | MN saves $0.28 |
| Dishwasher | $8.76 | $8.44 | MN saves $0.32 |
| Electric Baseboard Heater | $48.66 | $46.89 | MN saves $1.77 |
| Electric Fireplace | $27.25 | $26.26 | MN saves $0.99 |
Bottom Line: Florida vs Minnesota
Minnesota is the more affordable state for electricity, with rates 3.6% lower than Florida. An average household would save about $576.00/year by living in Minnesota.
Florida gets its electricity primarily from Natural Gas with 6.0% renewable, while Minnesota relies on Wind with 29.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Florida or Minnesota?
Electricity is cheaper in Minnesota at 15.63¢/kWh compared to Florida at 16.22¢/kWh. That's a 3.6% difference, saving about $48.00/month on an average residential bill.
What is the average electricity bill in Florida vs Minnesota?
The average monthly electricity bill is $167 in Florida and $119 in Minnesota. The national average is $134.
Which state uses more renewable energy, Florida or Minnesota?
Minnesota has a higher renewable energy percentage at 29.0%, compared to 6.0% in Florida.
What are the main energy sources in Florida and Minnesota?
Florida primarily uses Natural Gas, while Minnesota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)