Florida vs Indiana Electricity Rates (2026)
Indiana has 4.9% cheaper electricity than Florida. Indiana residents pay 15.42¢/kWh compared to 16.22¢/kWh in Florida, saving about $22.00/month on average.
Florida
16.22¢
per kWh
$167/mo
Indiana
15.42¢
per kWh
$145/mo
Detailed Rate Comparison
| Metric | Florida | Indiana | National Avg |
|---|---|---|---|
| Residential Rate | 16.22¢/kWh | 15.42¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.07¢/kWh | 13.07¢/kWh | - |
| Industrial Rate | 9.71¢/kWh | 8.39¢/kWh | - |
| Avg Monthly Bill | $167 | $145 | $134 |
| Renewable Energy | 6.0% | 11.0% | ~22% |
| Primary Source | Natural Gas | Coal | - |
Appliance Running Costs: Florida vs Indiana
Monthly cost to run common household appliances in each state.
| Appliance | FL | IN | Savings |
|---|---|---|---|
| Air Purifier | $5.84 | $5.55 | IN saves $0.29 |
| Blender | $0.19 | $0.19 | IN saves $0.01 |
| CFL Bulb (13W) | $0.51 | $0.48 | IN saves $0.02 |
| Cable / Satellite Box | $4.09 | $3.89 | IN saves $0.20 |
| Ceiling Fan | $4.38 | $4.16 | IN saves $0.22 |
| Central Air Conditioner | $136.25 | $129.53 | IN saves $6.72 |
| Chest Freezer | $9.34 | $8.88 | IN saves $0.46 |
| Clothes Dryer (Electric) | $14.60 | $13.88 | IN saves $0.72 |
| Coffee Maker | $1.09 | $1.04 | IN saves $0.05 |
| Crypto Mining Rig | $175.18 | $166.54 | IN saves $8.64 |
| Dehumidifier | $17.52 | $16.65 | IN saves $0.86 |
| Desktop Computer | $7.79 | $7.40 | IN saves $0.38 |
| Dishwasher | $8.76 | $8.33 | IN saves $0.43 |
| Electric Baseboard Heater | $48.66 | $46.26 | IN saves $2.40 |
| Electric Fireplace | $27.25 | $25.91 | IN saves $1.34 |
Bottom Line: Florida vs Indiana
Indiana is the more affordable state for electricity, with rates 4.9% lower than Florida. An average household would save about $264.00/year by living in Indiana.
Florida gets its electricity primarily from Natural Gas with 6.0% renewable, while Indiana relies on Coal with 11.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Florida or Indiana?
Electricity is cheaper in Indiana at 15.42¢/kWh compared to Florida at 16.22¢/kWh. That's a 4.9% difference, saving about $22.00/month on an average residential bill.
What is the average electricity bill in Florida vs Indiana?
The average monthly electricity bill is $167 in Florida and $145 in Indiana. The national average is $134.
Which state uses more renewable energy, Florida or Indiana?
Indiana has a higher renewable energy percentage at 11.0%, compared to 6.0% in Florida.
What are the main energy sources in Florida and Indiana?
Florida primarily uses Natural Gas, while Indiana relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)