Florida vs Hawaii Electricity Rates (2026)
Florida has 62.4% cheaper electricity than Hawaii. Florida residents pay 16.22¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $26.00/month on average.
Florida
16.22¢
per kWh
$167/mo
Hawaii
43.18¢
per kWh
$193/mo
Detailed Rate Comparison
| Metric | Florida | Hawaii | National Avg |
|---|---|---|---|
| Residential Rate | 16.22¢/kWh | 43.18¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.07¢/kWh | 38.05¢/kWh | - |
| Industrial Rate | 9.71¢/kWh | 33.12¢/kWh | - |
| Avg Monthly Bill | $167 | $193 | $134 |
| Renewable Energy | 6.0% | 18.0% | ~22% |
| Primary Source | Natural Gas | Solar | - |
Appliance Running Costs: Florida vs Hawaii
Monthly cost to run common household appliances in each state.
| Appliance | FL | HI | Savings |
|---|---|---|---|
| Air Purifier | $5.84 | $15.54 | FL saves $9.71 |
| Blender | $0.19 | $0.52 | FL saves $0.32 |
| CFL Bulb (13W) | $0.51 | $1.35 | FL saves $0.84 |
| Cable / Satellite Box | $4.09 | $10.88 | FL saves $6.79 |
| Ceiling Fan | $4.38 | $11.66 | FL saves $7.28 |
| Central Air Conditioner | $136.25 | $362.71 | FL saves $226.46 |
| Chest Freezer | $9.34 | $24.87 | FL saves $15.53 |
| Clothes Dryer (Electric) | $14.60 | $38.86 | FL saves $24.26 |
| Coffee Maker | $1.09 | $2.91 | FL saves $1.82 |
| Crypto Mining Rig | $175.18 | $466.34 | FL saves $291.17 |
| Dehumidifier | $17.52 | $46.63 | FL saves $29.12 |
| Desktop Computer | $7.79 | $20.73 | FL saves $12.94 |
| Dishwasher | $8.76 | $23.32 | FL saves $14.56 |
| Electric Baseboard Heater | $48.66 | $129.54 | FL saves $80.88 |
| Electric Fireplace | $27.25 | $72.54 | FL saves $45.29 |
Bottom Line: Florida vs Hawaii
Florida is the more affordable state for electricity, with rates 62.4% lower than Hawaii. An average household would save about $312.00/year by living in Florida.
Florida gets its electricity primarily from Natural Gas with 6.0% renewable, while Hawaii relies on Solar with 18.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Florida or Hawaii?
Electricity is cheaper in Florida at 16.22¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 62.4% difference, saving about $26.00/month on an average residential bill.
What is the average electricity bill in Florida vs Hawaii?
The average monthly electricity bill is $167 in Florida and $193 in Hawaii. The national average is $134.
Which state uses more renewable energy, Florida or Hawaii?
Hawaii has a higher renewable energy percentage at 18.0%, compared to 6.0% in Florida.
What are the main energy sources in Florida and Hawaii?
Florida primarily uses Natural Gas, while Hawaii relies on Solar.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)