Delaware vs Missouri Electricity Rates (2026)
Missouri has 7.8% cheaper electricity than Delaware. Missouri residents pay 13.78¢/kWh compared to 14.94¢/kWh in Delaware, saving about $2.00/month on average.
Delaware
14.94¢
per kWh
$131/mo
Missouri
13.78¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Delaware | Missouri | National Avg |
|---|---|---|---|
| Residential Rate | 14.94¢/kWh | 13.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.68¢/kWh | 10.94¢/kWh | - |
| Industrial Rate | 9.38¢/kWh | 7.97¢/kWh | - |
| Avg Monthly Bill | $131 | $133 | $134 |
| Renewable Energy | 5.0% | 10.0% | ~22% |
| Primary Source | Natural Gas | Coal | - |
Appliance Running Costs: Delaware vs Missouri
Monthly cost to run common household appliances in each state.
| Appliance | DE | MO | Savings |
|---|---|---|---|
| Air Purifier | $5.38 | $4.96 | MO saves $0.42 |
| Blender | $0.18 | $0.17 | MO saves $0.01 |
| CFL Bulb (13W) | $0.47 | $0.43 | MO saves $0.04 |
| Cable / Satellite Box | $3.76 | $3.47 | MO saves $0.29 |
| Ceiling Fan | $4.03 | $3.72 | MO saves $0.31 |
| Central Air Conditioner | $125.50 | $115.75 | MO saves $9.74 |
| Chest Freezer | $8.61 | $7.94 | MO saves $0.67 |
| Clothes Dryer (Electric) | $13.45 | $12.40 | MO saves $1.04 |
| Coffee Maker | $1.01 | $0.93 | MO saves $0.08 |
| Crypto Mining Rig | $161.35 | $148.82 | MO saves $12.53 |
| Dehumidifier | $16.14 | $14.88 | MO saves $1.25 |
| Desktop Computer | $7.17 | $6.61 | MO saves $0.56 |
| Dishwasher | $8.07 | $7.44 | MO saves $0.63 |
| Electric Baseboard Heater | $44.82 | $41.34 | MO saves $3.48 |
| Electric Fireplace | $25.10 | $23.15 | MO saves $1.95 |
Bottom Line: Delaware vs Missouri
Missouri is the more affordable state for electricity, with rates 7.8% lower than Delaware. An average household would save about $24.00/year by living in Missouri.
Delaware gets its electricity primarily from Natural Gas with 5.0% renewable, while Missouri relies on Coal with 10.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Delaware or Missouri?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Delaware at 14.94¢/kWh. That's a 7.8% difference, saving about $2.00/month on an average residential bill.
What is the average electricity bill in Delaware vs Missouri?
The average monthly electricity bill is $131 in Delaware and $133 in Missouri. The national average is $134.
Which state uses more renewable energy, Delaware or Missouri?
Missouri has a higher renewable energy percentage at 10.0%, compared to 5.0% in Delaware.
What are the main energy sources in Delaware and Missouri?
Delaware primarily uses Natural Gas, while Missouri relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)