Delaware vs Kentucky Electricity Rates (2026)
Kentucky has 11.7% cheaper electricity than Delaware. Kentucky residents pay 13.19¢/kWh compared to 14.94¢/kWh in Delaware, saving about $9.00/month on average.
Delaware
14.94¢
per kWh
$131/mo
Kentucky
13.19¢
per kWh
$140/mo
Detailed Rate Comparison
| Metric | Delaware | Kentucky | National Avg |
|---|---|---|---|
| Residential Rate | 14.94¢/kWh | 13.19¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.68¢/kWh | 11.02¢/kWh | - |
| Industrial Rate | 9.38¢/kWh | 6.77¢/kWh | - |
| Avg Monthly Bill | $131 | $140 | $134 |
| Renewable Energy | 5.0% | 8.0% | ~22% |
| Primary Source | Natural Gas | Coal | - |
Appliance Running Costs: Delaware vs Kentucky
Monthly cost to run common household appliances in each state.
| Appliance | DE | KY | Savings |
|---|---|---|---|
| Air Purifier | $5.38 | $4.75 | KY saves $0.63 |
| Blender | $0.18 | $0.16 | KY saves $0.02 |
| CFL Bulb (13W) | $0.47 | $0.41 | KY saves $0.05 |
| Cable / Satellite Box | $3.76 | $3.32 | KY saves $0.44 |
| Ceiling Fan | $4.03 | $3.56 | KY saves $0.47 |
| Central Air Conditioner | $125.50 | $110.80 | KY saves $14.70 |
| Chest Freezer | $8.61 | $7.60 | KY saves $1.01 |
| Clothes Dryer (Electric) | $13.45 | $11.87 | KY saves $1.58 |
| Coffee Maker | $1.01 | $0.89 | KY saves $0.12 |
| Crypto Mining Rig | $161.35 | $142.45 | KY saves $18.90 |
| Dehumidifier | $16.14 | $14.25 | KY saves $1.89 |
| Desktop Computer | $7.17 | $6.33 | KY saves $0.84 |
| Dishwasher | $8.07 | $7.12 | KY saves $0.95 |
| Electric Baseboard Heater | $44.82 | $39.57 | KY saves $5.25 |
| Electric Fireplace | $25.10 | $22.16 | KY saves $2.94 |
Bottom Line: Delaware vs Kentucky
Kentucky is the more affordable state for electricity, with rates 11.7% lower than Delaware. An average household would save about $108.00/year by living in Kentucky.
Delaware gets its electricity primarily from Natural Gas with 5.0% renewable, while Kentucky relies on Coal with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Delaware or Kentucky?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Delaware at 14.94¢/kWh. That's a 11.7% difference, saving about $9.00/month on an average residential bill.
What is the average electricity bill in Delaware vs Kentucky?
The average monthly electricity bill is $131 in Delaware and $140 in Kentucky. The national average is $134.
Which state uses more renewable energy, Delaware or Kentucky?
Kentucky has a higher renewable energy percentage at 8.0%, compared to 5.0% in Delaware.
What are the main energy sources in Delaware and Kentucky?
Delaware primarily uses Natural Gas, while Kentucky relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)