Delaware vs Kansas Electricity Rates (2026)
Delaware has 2.2% cheaper electricity than Kansas. Delaware residents pay 14.94¢/kWh compared to 15.28¢/kWh in Kansas, saving about $2.00/month on average.
Delaware
14.94¢
per kWh
$131/mo
Kansas
15.28¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Delaware | Kansas | National Avg |
|---|---|---|---|
| Residential Rate | 14.94¢/kWh | 15.28¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.68¢/kWh | 12.26¢/kWh | - |
| Industrial Rate | 9.38¢/kWh | 8.85¢/kWh | - |
| Avg Monthly Bill | $131 | $133 | $134 |
| Renewable Energy | 5.0% | 47.0% | ~22% |
| Primary Source | Natural Gas | Wind | - |
Appliance Running Costs: Delaware vs Kansas
Monthly cost to run common household appliances in each state.
| Appliance | DE | KS | Savings |
|---|---|---|---|
| Air Purifier | $5.38 | $5.50 | DE saves $0.12 |
| Blender | $0.18 | $0.18 | DE saves $0.00 |
| CFL Bulb (13W) | $0.47 | $0.48 | DE saves $0.01 |
| Cable / Satellite Box | $3.76 | $3.85 | DE saves $0.09 |
| Ceiling Fan | $4.03 | $4.13 | DE saves $0.09 |
| Central Air Conditioner | $125.50 | $128.35 | DE saves $2.86 |
| Chest Freezer | $8.61 | $8.80 | DE saves $0.20 |
| Clothes Dryer (Electric) | $13.45 | $13.75 | DE saves $0.31 |
| Coffee Maker | $1.01 | $1.03 | DE saves $0.02 |
| Crypto Mining Rig | $161.35 | $165.02 | DE saves $3.67 |
| Dehumidifier | $16.14 | $16.50 | DE saves $0.37 |
| Desktop Computer | $7.17 | $7.33 | DE saves $0.16 |
| Dishwasher | $8.07 | $8.25 | DE saves $0.18 |
| Electric Baseboard Heater | $44.82 | $45.84 | DE saves $1.02 |
| Electric Fireplace | $25.10 | $25.67 | DE saves $0.57 |
Bottom Line: Delaware vs Kansas
Delaware is the more affordable state for electricity, with rates 2.2% lower than Kansas. An average household would save about $24.00/year by living in Delaware.
Delaware gets its electricity primarily from Natural Gas with 5.0% renewable, while Kansas relies on Wind with 47.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Delaware or Kansas?
Electricity is cheaper in Delaware at 14.94¢/kWh compared to Kansas at 15.28¢/kWh. That's a 2.2% difference, saving about $2.00/month on an average residential bill.
What is the average electricity bill in Delaware vs Kansas?
The average monthly electricity bill is $131 in Delaware and $133 in Kansas. The national average is $134.
Which state uses more renewable energy, Delaware or Kansas?
Kansas has a higher renewable energy percentage at 47.0%, compared to 5.0% in Delaware.
What are the main energy sources in Delaware and Kansas?
Delaware primarily uses Natural Gas, while Kansas relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)