Delaware vs Hawaii Electricity Rates (2026)
Delaware has 65.4% cheaper electricity than Hawaii. Delaware residents pay 14.94¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $62.00/month on average.
Delaware
14.94¢
per kWh
$131/mo
Hawaii
43.18¢
per kWh
$193/mo
Detailed Rate Comparison
| Metric | Delaware | Hawaii | National Avg |
|---|---|---|---|
| Residential Rate | 14.94¢/kWh | 43.18¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.68¢/kWh | 38.05¢/kWh | - |
| Industrial Rate | 9.38¢/kWh | 33.12¢/kWh | - |
| Avg Monthly Bill | $131 | $193 | $134 |
| Renewable Energy | 5.0% | 18.0% | ~22% |
| Primary Source | Natural Gas | Solar | - |
Appliance Running Costs: Delaware vs Hawaii
Monthly cost to run common household appliances in each state.
| Appliance | DE | HI | Savings |
|---|---|---|---|
| Air Purifier | $5.38 | $15.54 | DE saves $10.17 |
| Blender | $0.18 | $0.52 | DE saves $0.34 |
| CFL Bulb (13W) | $0.47 | $1.35 | DE saves $0.88 |
| Cable / Satellite Box | $3.76 | $10.88 | DE saves $7.12 |
| Ceiling Fan | $4.03 | $11.66 | DE saves $7.62 |
| Central Air Conditioner | $125.50 | $362.71 | DE saves $237.22 |
| Chest Freezer | $8.61 | $24.87 | DE saves $16.27 |
| Clothes Dryer (Electric) | $13.45 | $38.86 | DE saves $25.42 |
| Coffee Maker | $1.01 | $2.91 | DE saves $1.91 |
| Crypto Mining Rig | $161.35 | $466.34 | DE saves $304.99 |
| Dehumidifier | $16.14 | $46.63 | DE saves $30.50 |
| Desktop Computer | $7.17 | $20.73 | DE saves $13.56 |
| Dishwasher | $8.07 | $23.32 | DE saves $15.25 |
| Electric Baseboard Heater | $44.82 | $129.54 | DE saves $84.72 |
| Electric Fireplace | $25.10 | $72.54 | DE saves $47.44 |
Bottom Line: Delaware vs Hawaii
Delaware is the more affordable state for electricity, with rates 65.4% lower than Hawaii. An average household would save about $744.00/year by living in Delaware.
Delaware gets its electricity primarily from Natural Gas with 5.0% renewable, while Hawaii relies on Solar with 18.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Delaware or Hawaii?
Electricity is cheaper in Delaware at 14.94¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 65.4% difference, saving about $62.00/month on an average residential bill.
What is the average electricity bill in Delaware vs Hawaii?
The average monthly electricity bill is $131 in Delaware and $193 in Hawaii. The national average is $134.
Which state uses more renewable energy, Delaware or Hawaii?
Hawaii has a higher renewable energy percentage at 18.0%, compared to 5.0% in Delaware.
What are the main energy sources in Delaware and Hawaii?
Delaware primarily uses Natural Gas, while Hawaii relies on Solar.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)