Connecticut vs Wisconsin Electricity Rates (2026)
Wisconsin has 42.0% cheaper electricity than Connecticut. Wisconsin residents pay 17.38¢/kWh compared to 29.98¢/kWh in Connecticut, saving about $57.00/month on average.
Connecticut
29.98¢
per kWh
$176/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Connecticut | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 29.98¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 22.54¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 19.43¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $176 | $119 | $134 |
| Renewable Energy | 6.0% | 13.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Connecticut vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | CT | WI | Savings |
|---|---|---|---|
| Air Purifier | $10.79 | $6.26 | WI saves $4.54 |
| Blender | $0.36 | $0.21 | WI saves $0.15 |
| CFL Bulb (13W) | $0.94 | $0.54 | WI saves $0.39 |
| Cable / Satellite Box | $7.55 | $4.38 | WI saves $3.18 |
| Ceiling Fan | $8.09 | $4.69 | WI saves $3.40 |
| Central Air Conditioner | $251.83 | $145.99 | WI saves $105.84 |
| Chest Freezer | $17.27 | $10.01 | WI saves $7.26 |
| Clothes Dryer (Electric) | $26.98 | $15.64 | WI saves $11.34 |
| Coffee Maker | $2.02 | $1.17 | WI saves $0.85 |
| Crypto Mining Rig | $323.78 | $187.70 | WI saves $136.08 |
| Dehumidifier | $32.38 | $18.77 | WI saves $13.61 |
| Desktop Computer | $14.39 | $8.34 | WI saves $6.05 |
| Dishwasher | $16.19 | $9.39 | WI saves $6.80 |
| Electric Baseboard Heater | $89.94 | $52.14 | WI saves $37.80 |
| Electric Fireplace | $50.37 | $29.20 | WI saves $21.17 |
Bottom Line: Connecticut vs Wisconsin
Wisconsin is the more affordable state for electricity, with rates 42.0% lower than Connecticut. An average household would save about $684.00/year by living in Wisconsin.
Connecticut gets its electricity primarily from Natural Gas with 6.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Connecticut or Wisconsin?
Electricity is cheaper in Wisconsin at 17.38¢/kWh compared to Connecticut at 29.98¢/kWh. That's a 42.0% difference, saving about $57.00/month on an average residential bill.
What is the average electricity bill in Connecticut vs Wisconsin?
The average monthly electricity bill is $176 in Connecticut and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Connecticut or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 6.0% in Connecticut.
What are the main energy sources in Connecticut and Wisconsin?
Connecticut primarily uses Natural Gas, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)