Connecticut vs Pennsylvania Electricity Rates (2026)
Pennsylvania has 38.8% cheaper electricity than Connecticut. Pennsylvania residents pay 18.36¢/kWh compared to 29.98¢/kWh in Connecticut, saving about $37.00/month on average.
Connecticut
29.98¢
per kWh
$176/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Connecticut | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 29.98¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 22.54¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 19.43¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $176 | $139 | $134 |
| Renewable Energy | 6.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Connecticut vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | CT | PA | Savings |
|---|---|---|---|
| Air Purifier | $10.79 | $6.61 | PA saves $4.18 |
| Blender | $0.36 | $0.22 | PA saves $0.14 |
| CFL Bulb (13W) | $0.94 | $0.57 | PA saves $0.36 |
| Cable / Satellite Box | $7.55 | $4.63 | PA saves $2.93 |
| Ceiling Fan | $8.09 | $4.96 | PA saves $3.14 |
| Central Air Conditioner | $251.83 | $154.22 | PA saves $97.61 |
| Chest Freezer | $17.27 | $10.58 | PA saves $6.69 |
| Clothes Dryer (Electric) | $26.98 | $16.52 | PA saves $10.46 |
| Coffee Maker | $2.02 | $1.24 | PA saves $0.78 |
| Crypto Mining Rig | $323.78 | $198.29 | PA saves $125.50 |
| Dehumidifier | $32.38 | $19.83 | PA saves $12.55 |
| Desktop Computer | $14.39 | $8.81 | PA saves $5.58 |
| Dishwasher | $16.19 | $9.91 | PA saves $6.27 |
| Electric Baseboard Heater | $89.94 | $55.08 | PA saves $34.86 |
| Electric Fireplace | $50.37 | $30.84 | PA saves $19.52 |
Bottom Line: Connecticut vs Pennsylvania
Pennsylvania is the more affordable state for electricity, with rates 38.8% lower than Connecticut. An average household would save about $444.00/year by living in Pennsylvania.
Connecticut gets its electricity primarily from Natural Gas with 6.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Connecticut or Pennsylvania?
Electricity is cheaper in Pennsylvania at 18.36¢/kWh compared to Connecticut at 29.98¢/kWh. That's a 38.8% difference, saving about $37.00/month on an average residential bill.
What is the average electricity bill in Connecticut vs Pennsylvania?
The average monthly electricity bill is $176 in Connecticut and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Connecticut or Pennsylvania?
Pennsylvania has a higher renewable energy percentage at 6.0%, compared to 6.0% in Connecticut.
What are the main energy sources in Connecticut and Pennsylvania?
Connecticut primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)