California vs Texas Electricity Rates (2026)
Texas has 51.8% cheaper electricity than California. Texas residents pay 15.06¢/kWh compared to 31.22¢/kWh in California, saving about $24.00/month on average.
California
31.22¢
per kWh
$179/mo
Texas
15.06¢
per kWh
$155/mo
Detailed Rate Comparison
| Metric | California | Texas | National Avg |
|---|---|---|---|
| Residential Rate | 31.22¢/kWh | 15.06¢/kWh | 17.22¢/kWh |
| Commercial Rate | 25.41¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 20.98¢/kWh | 7.92¢/kWh | - |
| Avg Monthly Bill | $179 | $155 | $134 |
| Renewable Energy | 38.0% | 28.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: California vs Texas
Monthly cost to run common household appliances in each state.
| Appliance | CA | TX | Savings |
|---|---|---|---|
| Air Purifier | $11.24 | $5.42 | TX saves $5.82 |
| Blender | $0.37 | $0.18 | TX saves $0.19 |
| CFL Bulb (13W) | $0.97 | $0.47 | TX saves $0.50 |
| Cable / Satellite Box | $7.87 | $3.80 | TX saves $4.07 |
| Ceiling Fan | $8.43 | $4.07 | TX saves $4.36 |
| Central Air Conditioner | $262.25 | $126.50 | TX saves $135.74 |
| Chest Freezer | $17.98 | $8.67 | TX saves $9.31 |
| Clothes Dryer (Electric) | $28.10 | $13.55 | TX saves $14.54 |
| Coffee Maker | $2.11 | $1.02 | TX saves $1.09 |
| Crypto Mining Rig | $337.18 | $162.65 | TX saves $174.53 |
| Dehumidifier | $33.72 | $16.26 | TX saves $17.45 |
| Desktop Computer | $14.99 | $7.23 | TX saves $7.76 |
| Dishwasher | $16.86 | $8.13 | TX saves $8.73 |
| Electric Baseboard Heater | $93.66 | $45.18 | TX saves $48.48 |
| Electric Fireplace | $52.45 | $25.30 | TX saves $27.15 |
Bottom Line: California vs Texas
Texas is the more affordable state for electricity, with rates 51.8% lower than California. An average household would save about $288.00/year by living in Texas.
California gets its electricity primarily from Natural Gas with 38.0% renewable, while Texas relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in California or Texas?
Electricity is cheaper in Texas at 15.06¢/kWh compared to California at 31.22¢/kWh. That's a 51.8% difference, saving about $24.00/month on an average residential bill.
What is the average electricity bill in California vs Texas?
The average monthly electricity bill is $179 in California and $155 in Texas. The national average is $134.
Which state uses more renewable energy, California or Texas?
California has a higher renewable energy percentage at 38.0%, compared to 28.0% in Texas.
What are the main energy sources in California and Texas?
California primarily uses Natural Gas, while Texas relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)