California vs Pennsylvania Electricity Rates (2026)
Pennsylvania has 41.2% cheaper electricity than California. Pennsylvania residents pay 18.36¢/kWh compared to 31.22¢/kWh in California, saving about $40.00/month on average.
California
31.22¢
per kWh
$179/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | California | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 31.22¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 25.41¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 20.98¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $179 | $139 | $134 |
| Renewable Energy | 38.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: California vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | CA | PA | Savings |
|---|---|---|---|
| Air Purifier | $11.24 | $6.61 | PA saves $4.63 |
| Blender | $0.37 | $0.22 | PA saves $0.15 |
| CFL Bulb (13W) | $0.97 | $0.57 | PA saves $0.40 |
| Cable / Satellite Box | $7.87 | $4.63 | PA saves $3.24 |
| Ceiling Fan | $8.43 | $4.96 | PA saves $3.47 |
| Central Air Conditioner | $262.25 | $154.22 | PA saves $108.02 |
| Chest Freezer | $17.98 | $10.58 | PA saves $7.41 |
| Clothes Dryer (Electric) | $28.10 | $16.52 | PA saves $11.57 |
| Coffee Maker | $2.11 | $1.24 | PA saves $0.87 |
| Crypto Mining Rig | $337.18 | $198.29 | PA saves $138.89 |
| Dehumidifier | $33.72 | $19.83 | PA saves $13.89 |
| Desktop Computer | $14.99 | $8.81 | PA saves $6.17 |
| Dishwasher | $16.86 | $9.91 | PA saves $6.94 |
| Electric Baseboard Heater | $93.66 | $55.08 | PA saves $38.58 |
| Electric Fireplace | $52.45 | $30.84 | PA saves $21.60 |
Bottom Line: California vs Pennsylvania
Pennsylvania is the more affordable state for electricity, with rates 41.2% lower than California. An average household would save about $480.00/year by living in Pennsylvania.
California gets its electricity primarily from Natural Gas with 38.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in California or Pennsylvania?
Electricity is cheaper in Pennsylvania at 18.36¢/kWh compared to California at 31.22¢/kWh. That's a 41.2% difference, saving about $40.00/month on an average residential bill.
What is the average electricity bill in California vs Pennsylvania?
The average monthly electricity bill is $179 in California and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, California or Pennsylvania?
California has a higher renewable energy percentage at 38.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in California and Pennsylvania?
California primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)