California vs New York Electricity Rates (2026)
New York has 22.1% cheaper electricity than California. New York residents pay 24.33¢/kWh compared to 31.22¢/kWh in California, saving about $56.00/month on average.
California
31.22¢
per kWh
$179/mo
New York
24.33¢
per kWh
$123/mo
Detailed Rate Comparison
| Metric | California | New York | National Avg |
|---|---|---|---|
| Residential Rate | 31.22¢/kWh | 24.33¢/kWh | 17.22¢/kWh |
| Commercial Rate | 25.41¢/kWh | 18.93¢/kWh | - |
| Industrial Rate | 20.98¢/kWh | 6.55¢/kWh | - |
| Avg Monthly Bill | $179 | $123 | $134 |
| Renewable Energy | 38.0% | 28.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: California vs New York
Monthly cost to run common household appliances in each state.
| Appliance | CA | NY | Savings |
|---|---|---|---|
| Air Purifier | $11.24 | $8.76 | NY saves $2.48 |
| Blender | $0.37 | $0.29 | NY saves $0.08 |
| CFL Bulb (13W) | $0.97 | $0.76 | NY saves $0.21 |
| Cable / Satellite Box | $7.87 | $6.13 | NY saves $1.74 |
| Ceiling Fan | $8.43 | $6.57 | NY saves $1.86 |
| Central Air Conditioner | $262.25 | $204.37 | NY saves $57.88 |
| Chest Freezer | $17.98 | $14.01 | NY saves $3.97 |
| Clothes Dryer (Electric) | $28.10 | $21.90 | NY saves $6.20 |
| Coffee Maker | $2.11 | $1.64 | NY saves $0.47 |
| Crypto Mining Rig | $337.18 | $262.76 | NY saves $74.41 |
| Dehumidifier | $33.72 | $26.28 | NY saves $7.44 |
| Desktop Computer | $14.99 | $11.68 | NY saves $3.31 |
| Dishwasher | $16.86 | $13.14 | NY saves $3.72 |
| Electric Baseboard Heater | $93.66 | $72.99 | NY saves $20.67 |
| Electric Fireplace | $52.45 | $40.87 | NY saves $11.58 |
Bottom Line: California vs New York
New York is the more affordable state for electricity, with rates 22.1% lower than California. An average household would save about $672.00/year by living in New York.
California gets its electricity primarily from Natural Gas with 38.0% renewable, while New York relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in California or New York?
Electricity is cheaper in New York at 24.33¢/kWh compared to California at 31.22¢/kWh. That's a 22.1% difference, saving about $56.00/month on an average residential bill.
What is the average electricity bill in California vs New York?
The average monthly electricity bill is $179 in California and $123 in New York. The national average is $134.
Which state uses more renewable energy, California or New York?
California has a higher renewable energy percentage at 38.0%, compared to 28.0% in New York.
What are the main energy sources in California and New York?
California primarily uses Natural Gas, while New York relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)