California vs Iowa Electricity Rates (2026)
Iowa has 51.5% cheaper electricity than California. Iowa residents pay 15.14¢/kWh compared to 31.22¢/kWh in California, saving about $51.00/month on average.
California
31.22¢
per kWh
$179/mo
Iowa
15.14¢
per kWh
$128/mo
Detailed Rate Comparison
| Metric | California | Iowa | National Avg |
|---|---|---|---|
| Residential Rate | 31.22¢/kWh | 15.14¢/kWh | 17.22¢/kWh |
| Commercial Rate | 25.41¢/kWh | 13.27¢/kWh | - |
| Industrial Rate | 20.98¢/kWh | 7.45¢/kWh | - |
| Avg Monthly Bill | $179 | $128 | $134 |
| Renewable Energy | 38.0% | 62.0% | ~22% |
| Primary Source | Natural Gas | Wind | - |
Appliance Running Costs: California vs Iowa
Monthly cost to run common household appliances in each state.
| Appliance | CA | IA | Savings |
|---|---|---|---|
| Air Purifier | $11.24 | $5.45 | IA saves $5.79 |
| Blender | $0.37 | $0.18 | IA saves $0.19 |
| CFL Bulb (13W) | $0.97 | $0.47 | IA saves $0.50 |
| Cable / Satellite Box | $7.87 | $3.82 | IA saves $4.05 |
| Ceiling Fan | $8.43 | $4.09 | IA saves $4.34 |
| Central Air Conditioner | $262.25 | $127.18 | IA saves $135.07 |
| Chest Freezer | $17.98 | $8.72 | IA saves $9.26 |
| Clothes Dryer (Electric) | $28.10 | $13.63 | IA saves $14.47 |
| Coffee Maker | $2.11 | $1.02 | IA saves $1.09 |
| Crypto Mining Rig | $337.18 | $163.51 | IA saves $173.66 |
| Dehumidifier | $33.72 | $16.35 | IA saves $17.37 |
| Desktop Computer | $14.99 | $7.27 | IA saves $7.72 |
| Dishwasher | $16.86 | $8.18 | IA saves $8.68 |
| Electric Baseboard Heater | $93.66 | $45.42 | IA saves $48.24 |
| Electric Fireplace | $52.45 | $25.44 | IA saves $27.01 |
Bottom Line: California vs Iowa
Iowa is the more affordable state for electricity, with rates 51.5% lower than California. An average household would save about $612.00/year by living in Iowa.
California gets its electricity primarily from Natural Gas with 38.0% renewable, while Iowa relies on Wind with 62.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in California or Iowa?
Electricity is cheaper in Iowa at 15.14¢/kWh compared to California at 31.22¢/kWh. That's a 51.5% difference, saving about $51.00/month on an average residential bill.
What is the average electricity bill in California vs Iowa?
The average monthly electricity bill is $179 in California and $128 in Iowa. The national average is $134.
Which state uses more renewable energy, California or Iowa?
Iowa has a higher renewable energy percentage at 62.0%, compared to 38.0% in California.
What are the main energy sources in California and Iowa?
California primarily uses Natural Gas, while Iowa relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)