California vs Hawaii Electricity Rates (2026)
California has 27.7% cheaper electricity than Hawaii. California residents pay 31.22¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $14.00/month on average.
California
31.22¢
per kWh
$179/mo
Hawaii
43.18¢
per kWh
$193/mo
Detailed Rate Comparison
| Metric | California | Hawaii | National Avg |
|---|---|---|---|
| Residential Rate | 31.22¢/kWh | 43.18¢/kWh | 17.22¢/kWh |
| Commercial Rate | 25.41¢/kWh | 38.05¢/kWh | - |
| Industrial Rate | 20.98¢/kWh | 33.12¢/kWh | - |
| Avg Monthly Bill | $179 | $193 | $134 |
| Renewable Energy | 38.0% | 18.0% | ~22% |
| Primary Source | Natural Gas | Solar | - |
Appliance Running Costs: California vs Hawaii
Monthly cost to run common household appliances in each state.
| Appliance | CA | HI | Savings |
|---|---|---|---|
| Air Purifier | $11.24 | $15.54 | CA saves $4.31 |
| Blender | $0.37 | $0.52 | CA saves $0.14 |
| CFL Bulb (13W) | $0.97 | $1.35 | CA saves $0.37 |
| Cable / Satellite Box | $7.87 | $10.88 | CA saves $3.01 |
| Ceiling Fan | $8.43 | $11.66 | CA saves $3.23 |
| Central Air Conditioner | $262.25 | $362.71 | CA saves $100.46 |
| Chest Freezer | $17.98 | $24.87 | CA saves $6.89 |
| Clothes Dryer (Electric) | $28.10 | $38.86 | CA saves $10.76 |
| Coffee Maker | $2.11 | $2.91 | CA saves $0.81 |
| Crypto Mining Rig | $337.18 | $466.34 | CA saves $129.17 |
| Dehumidifier | $33.72 | $46.63 | CA saves $12.92 |
| Desktop Computer | $14.99 | $20.73 | CA saves $5.74 |
| Dishwasher | $16.86 | $23.32 | CA saves $6.46 |
| Electric Baseboard Heater | $93.66 | $129.54 | CA saves $35.88 |
| Electric Fireplace | $52.45 | $72.54 | CA saves $20.09 |
Bottom Line: California vs Hawaii
California is the more affordable state for electricity, with rates 27.7% lower than Hawaii. An average household would save about $168.00/year by living in California.
California gets its electricity primarily from Natural Gas with 38.0% renewable, while Hawaii relies on Solar with 18.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in California or Hawaii?
Electricity is cheaper in California at 31.22¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 27.7% difference, saving about $14.00/month on an average residential bill.
What is the average electricity bill in California vs Hawaii?
The average monthly electricity bill is $179 in California and $193 in Hawaii. The national average is $134.
Which state uses more renewable energy, California or Hawaii?
California has a higher renewable energy percentage at 38.0%, compared to 18.0% in Hawaii.
What are the main energy sources in California and Hawaii?
California primarily uses Natural Gas, while Hawaii relies on Solar.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)