Arizona vs Wisconsin Electricity Rates (2026)
Arizona has 15.0% cheaper electricity than Wisconsin. Arizona residents pay 14.78¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $23.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Arizona | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $142 | $119 | $134 |
| Renewable Energy | 16.0% | 13.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Arizona vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | AZ | WI | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $6.26 | AZ saves $0.94 |
| Blender | $0.18 | $0.21 | AZ saves $0.03 |
| CFL Bulb (13W) | $0.46 | $0.54 | AZ saves $0.08 |
| Cable / Satellite Box | $3.72 | $4.38 | AZ saves $0.66 |
| Ceiling Fan | $3.99 | $4.69 | AZ saves $0.70 |
| Central Air Conditioner | $124.15 | $145.99 | AZ saves $21.84 |
| Chest Freezer | $8.51 | $10.01 | AZ saves $1.50 |
| Clothes Dryer (Electric) | $13.30 | $15.64 | AZ saves $2.34 |
| Coffee Maker | $1.00 | $1.17 | AZ saves $0.18 |
| Crypto Mining Rig | $159.62 | $187.70 | AZ saves $28.08 |
| Dehumidifier | $15.96 | $18.77 | AZ saves $2.81 |
| Desktop Computer | $7.09 | $8.34 | AZ saves $1.25 |
| Dishwasher | $7.98 | $9.39 | AZ saves $1.40 |
| Electric Baseboard Heater | $44.34 | $52.14 | AZ saves $7.80 |
| Electric Fireplace | $24.83 | $29.20 | AZ saves $4.37 |
Bottom Line: Arizona vs Wisconsin
Arizona is the more affordable state for electricity, with rates 15.0% lower than Wisconsin. An average household would save about $276.00/year by living in Arizona.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Wisconsin?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 15.0% difference, saving about $23.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Wisconsin?
The average monthly electricity bill is $142 in Arizona and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Arizona or Wisconsin?
Arizona has a higher renewable energy percentage at 16.0%, compared to 13.0% in Wisconsin.
What are the main energy sources in Arizona and Wisconsin?
Arizona primarily uses Natural Gas, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)