Arizona vs Washington Electricity Rates (2026)
Washington has 23.8% cheaper electricity than Arizona. Washington residents pay 11.26¢/kWh compared to 14.78¢/kWh in Arizona, saving about $36.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Washington
11.26¢
per kWh
$106/mo
Detailed Rate Comparison
| Metric | Arizona | Washington | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 11.26¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 9.56¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 5.23¢/kWh | - |
| Avg Monthly Bill | $142 | $106 | $134 |
| Renewable Energy | 16.0% | 74.0% | ~22% |
| Primary Source | Natural Gas | Hydroelectric | - |
Appliance Running Costs: Arizona vs Washington
Monthly cost to run common household appliances in each state.
| Appliance | AZ | WA | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $4.05 | WA saves $1.27 |
| Blender | $0.18 | $0.14 | WA saves $0.04 |
| CFL Bulb (13W) | $0.46 | $0.35 | WA saves $0.11 |
| Cable / Satellite Box | $3.72 | $2.84 | WA saves $0.89 |
| Ceiling Fan | $3.99 | $3.04 | WA saves $0.95 |
| Central Air Conditioner | $124.15 | $94.58 | WA saves $29.57 |
| Chest Freezer | $8.51 | $6.49 | WA saves $2.03 |
| Clothes Dryer (Electric) | $13.30 | $10.13 | WA saves $3.17 |
| Coffee Maker | $1.00 | $0.76 | WA saves $0.24 |
| Crypto Mining Rig | $159.62 | $121.61 | WA saves $38.02 |
| Dehumidifier | $15.96 | $12.16 | WA saves $3.80 |
| Desktop Computer | $7.09 | $5.40 | WA saves $1.69 |
| Dishwasher | $7.98 | $6.08 | WA saves $1.90 |
| Electric Baseboard Heater | $44.34 | $33.78 | WA saves $10.56 |
| Electric Fireplace | $24.83 | $18.92 | WA saves $5.91 |
Bottom Line: Arizona vs Washington
Washington is the more affordable state for electricity, with rates 23.8% lower than Arizona. An average household would save about $432.00/year by living in Washington.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Washington relies on Hydroelectric with 74.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Washington?
Electricity is cheaper in Washington at 11.26¢/kWh compared to Arizona at 14.78¢/kWh. That's a 23.8% difference, saving about $36.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Washington?
The average monthly electricity bill is $142 in Arizona and $106 in Washington. The national average is $134.
Which state uses more renewable energy, Arizona or Washington?
Washington has a higher renewable energy percentage at 74.0%, compared to 16.0% in Arizona.
What are the main energy sources in Arizona and Washington?
Arizona primarily uses Natural Gas, while Washington relies on Hydroelectric.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)