Arizona vs Tennessee Electricity Rates (2026)
Tennessee has 12.7% cheaper electricity than Arizona. Tennessee residents pay 12.91¢/kWh compared to 14.78¢/kWh in Arizona, saving about $0.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Tennessee
12.91¢
per kWh
$142/mo
Detailed Rate Comparison
| Metric | Arizona | Tennessee | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 12.91¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 11.38¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 7.33¢/kWh | - |
| Avg Monthly Bill | $142 | $142 | $134 |
| Renewable Energy | 16.0% | 13.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Arizona vs Tennessee
Monthly cost to run common household appliances in each state.
| Appliance | AZ | TN | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $4.65 | TN saves $0.67 |
| Blender | $0.18 | $0.15 | TN saves $0.02 |
| CFL Bulb (13W) | $0.46 | $0.40 | TN saves $0.06 |
| Cable / Satellite Box | $3.72 | $3.25 | TN saves $0.47 |
| Ceiling Fan | $3.99 | $3.49 | TN saves $0.50 |
| Central Air Conditioner | $124.15 | $108.44 | TN saves $15.71 |
| Chest Freezer | $8.51 | $7.44 | TN saves $1.08 |
| Clothes Dryer (Electric) | $13.30 | $11.62 | TN saves $1.68 |
| Coffee Maker | $1.00 | $0.87 | TN saves $0.13 |
| Crypto Mining Rig | $159.62 | $139.43 | TN saves $20.20 |
| Dehumidifier | $15.96 | $13.94 | TN saves $2.02 |
| Desktop Computer | $7.09 | $6.20 | TN saves $0.90 |
| Dishwasher | $7.98 | $6.97 | TN saves $1.01 |
| Electric Baseboard Heater | $44.34 | $38.73 | TN saves $5.61 |
| Electric Fireplace | $24.83 | $21.69 | TN saves $3.14 |
Bottom Line: Arizona vs Tennessee
Tennessee is the more affordable state for electricity, with rates 12.7% lower than Arizona. An average household would save about $0.00/year by living in Tennessee.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Tennessee relies on Nuclear with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Tennessee?
Electricity is cheaper in Tennessee at 12.91¢/kWh compared to Arizona at 14.78¢/kWh. That's a 12.7% difference, saving about $0.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Tennessee?
The average monthly electricity bill is $142 in Arizona and $142 in Tennessee. The national average is $134.
Which state uses more renewable energy, Arizona or Tennessee?
Arizona has a higher renewable energy percentage at 16.0%, compared to 13.0% in Tennessee.
What are the main energy sources in Arizona and Tennessee?
Arizona primarily uses Natural Gas, while Tennessee relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)