Arizona vs Pennsylvania Electricity Rates (2026)
Arizona has 19.5% cheaper electricity than Pennsylvania. Arizona residents pay 14.78¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $3.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Arizona | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $142 | $139 | $134 |
| Renewable Energy | 16.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Arizona vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | AZ | PA | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $6.61 | AZ saves $1.29 |
| Blender | $0.18 | $0.22 | AZ saves $0.04 |
| CFL Bulb (13W) | $0.46 | $0.57 | AZ saves $0.11 |
| Cable / Satellite Box | $3.72 | $4.63 | AZ saves $0.90 |
| Ceiling Fan | $3.99 | $4.96 | AZ saves $0.97 |
| Central Air Conditioner | $124.15 | $154.22 | AZ saves $30.07 |
| Chest Freezer | $8.51 | $10.58 | AZ saves $2.06 |
| Clothes Dryer (Electric) | $13.30 | $16.52 | AZ saves $3.22 |
| Coffee Maker | $1.00 | $1.24 | AZ saves $0.24 |
| Crypto Mining Rig | $159.62 | $198.29 | AZ saves $38.66 |
| Dehumidifier | $15.96 | $19.83 | AZ saves $3.87 |
| Desktop Computer | $7.09 | $8.81 | AZ saves $1.72 |
| Dishwasher | $7.98 | $9.91 | AZ saves $1.93 |
| Electric Baseboard Heater | $44.34 | $55.08 | AZ saves $10.74 |
| Electric Fireplace | $24.83 | $30.84 | AZ saves $6.01 |
Bottom Line: Arizona vs Pennsylvania
Arizona is the more affordable state for electricity, with rates 19.5% lower than Pennsylvania. An average household would save about $36.00/year by living in Arizona.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Pennsylvania?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 19.5% difference, saving about $3.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Pennsylvania?
The average monthly electricity bill is $142 in Arizona and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Arizona or Pennsylvania?
Arizona has a higher renewable energy percentage at 16.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Arizona and Pennsylvania?
Arizona primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)