Arizona vs Oklahoma Electricity Rates (2026)
Oklahoma has 13.3% cheaper electricity than Arizona. Oklahoma residents pay 12.82¢/kWh compared to 14.78¢/kWh in Arizona, saving about $11.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Oklahoma
12.82¢
per kWh
$131/mo
Detailed Rate Comparison
| Metric | Arizona | Oklahoma | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 12.82¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 10.38¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 6.62¢/kWh | - |
| Avg Monthly Bill | $142 | $131 | $134 |
| Renewable Energy | 16.0% | 42.0% | ~22% |
| Primary Source | Natural Gas | Wind | - |
Appliance Running Costs: Arizona vs Oklahoma
Monthly cost to run common household appliances in each state.
| Appliance | AZ | OK | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $4.62 | OK saves $0.71 |
| Blender | $0.18 | $0.15 | OK saves $0.02 |
| CFL Bulb (13W) | $0.46 | $0.40 | OK saves $0.06 |
| Cable / Satellite Box | $3.72 | $3.23 | OK saves $0.49 |
| Ceiling Fan | $3.99 | $3.46 | OK saves $0.53 |
| Central Air Conditioner | $124.15 | $107.69 | OK saves $16.46 |
| Chest Freezer | $8.51 | $7.38 | OK saves $1.13 |
| Clothes Dryer (Electric) | $13.30 | $11.54 | OK saves $1.76 |
| Coffee Maker | $1.00 | $0.87 | OK saves $0.13 |
| Crypto Mining Rig | $159.62 | $138.46 | OK saves $21.17 |
| Dehumidifier | $15.96 | $13.85 | OK saves $2.12 |
| Desktop Computer | $7.09 | $6.15 | OK saves $0.94 |
| Dishwasher | $7.98 | $6.92 | OK saves $1.06 |
| Electric Baseboard Heater | $44.34 | $38.46 | OK saves $5.88 |
| Electric Fireplace | $24.83 | $21.54 | OK saves $3.29 |
Bottom Line: Arizona vs Oklahoma
Oklahoma is the more affordable state for electricity, with rates 13.3% lower than Arizona. An average household would save about $132.00/year by living in Oklahoma.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Oklahoma relies on Wind with 42.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Oklahoma?
Electricity is cheaper in Oklahoma at 12.82¢/kWh compared to Arizona at 14.78¢/kWh. That's a 13.3% difference, saving about $11.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Oklahoma?
The average monthly electricity bill is $142 in Arizona and $131 in Oklahoma. The national average is $134.
Which state uses more renewable energy, Arizona or Oklahoma?
Oklahoma has a higher renewable energy percentage at 42.0%, compared to 16.0% in Arizona.
What are the main energy sources in Arizona and Oklahoma?
Arizona primarily uses Natural Gas, while Oklahoma relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)