Arizona vs New York Electricity Rates (2026)
Arizona has 39.3% cheaper electricity than New York. Arizona residents pay 14.78¢/kWh compared to 24.33¢/kWh in New York, saving about $19.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
New York
24.33¢
per kWh
$123/mo
Detailed Rate Comparison
| Metric | Arizona | New York | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 24.33¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 18.93¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 6.55¢/kWh | - |
| Avg Monthly Bill | $142 | $123 | $134 |
| Renewable Energy | 16.0% | 28.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Arizona vs New York
Monthly cost to run common household appliances in each state.
| Appliance | AZ | NY | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $8.76 | AZ saves $3.44 |
| Blender | $0.18 | $0.29 | AZ saves $0.11 |
| CFL Bulb (13W) | $0.46 | $0.76 | AZ saves $0.30 |
| Cable / Satellite Box | $3.72 | $6.13 | AZ saves $2.41 |
| Ceiling Fan | $3.99 | $6.57 | AZ saves $2.58 |
| Central Air Conditioner | $124.15 | $204.37 | AZ saves $80.22 |
| Chest Freezer | $8.51 | $14.01 | AZ saves $5.50 |
| Clothes Dryer (Electric) | $13.30 | $21.90 | AZ saves $8.59 |
| Coffee Maker | $1.00 | $1.64 | AZ saves $0.64 |
| Crypto Mining Rig | $159.62 | $262.76 | AZ saves $103.14 |
| Dehumidifier | $15.96 | $26.28 | AZ saves $10.31 |
| Desktop Computer | $7.09 | $11.68 | AZ saves $4.58 |
| Dishwasher | $7.98 | $13.14 | AZ saves $5.16 |
| Electric Baseboard Heater | $44.34 | $72.99 | AZ saves $28.65 |
| Electric Fireplace | $24.83 | $40.87 | AZ saves $16.04 |
Bottom Line: Arizona vs New York
Arizona is the more affordable state for electricity, with rates 39.3% lower than New York. An average household would save about $228.00/year by living in Arizona.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while New York relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or New York?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to New York at 24.33¢/kWh. That's a 39.3% difference, saving about $19.00/month on an average residential bill.
What is the average electricity bill in Arizona vs New York?
The average monthly electricity bill is $142 in Arizona and $123 in New York. The national average is $134.
Which state uses more renewable energy, Arizona or New York?
New York has a higher renewable energy percentage at 28.0%, compared to 16.0% in Arizona.
What are the main energy sources in Arizona and New York?
Arizona primarily uses Natural Gas, while New York relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)