Arizona vs New Jersey Electricity Rates (2026)
Arizona has 20.0% cheaper electricity than New Jersey. Arizona residents pay 14.78¢/kWh compared to 18.48¢/kWh in New Jersey, saving about $21.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
New Jersey
18.48¢
per kWh
$121/mo
Detailed Rate Comparison
| Metric | Arizona | New Jersey | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 18.48¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 14.02¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 12.05¢/kWh | - |
| Avg Monthly Bill | $142 | $121 | $134 |
| Renewable Energy | 16.0% | 8.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Arizona vs New Jersey
Monthly cost to run common household appliances in each state.
| Appliance | AZ | NJ | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $6.65 | AZ saves $1.33 |
| Blender | $0.18 | $0.22 | AZ saves $0.04 |
| CFL Bulb (13W) | $0.46 | $0.58 | AZ saves $0.12 |
| Cable / Satellite Box | $3.72 | $4.66 | AZ saves $0.93 |
| Ceiling Fan | $3.99 | $4.99 | AZ saves $1.00 |
| Central Air Conditioner | $124.15 | $155.23 | AZ saves $31.08 |
| Chest Freezer | $8.51 | $10.64 | AZ saves $2.13 |
| Clothes Dryer (Electric) | $13.30 | $16.63 | AZ saves $3.33 |
| Coffee Maker | $1.00 | $1.25 | AZ saves $0.25 |
| Crypto Mining Rig | $159.62 | $199.58 | AZ saves $39.96 |
| Dehumidifier | $15.96 | $19.96 | AZ saves $4.00 |
| Desktop Computer | $7.09 | $8.87 | AZ saves $1.78 |
| Dishwasher | $7.98 | $9.98 | AZ saves $2.00 |
| Electric Baseboard Heater | $44.34 | $55.44 | AZ saves $11.10 |
| Electric Fireplace | $24.83 | $31.05 | AZ saves $6.22 |
Bottom Line: Arizona vs New Jersey
Arizona is the more affordable state for electricity, with rates 20.0% lower than New Jersey. An average household would save about $252.00/year by living in Arizona.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while New Jersey relies on Natural Gas with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or New Jersey?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to New Jersey at 18.48¢/kWh. That's a 20.0% difference, saving about $21.00/month on an average residential bill.
What is the average electricity bill in Arizona vs New Jersey?
The average monthly electricity bill is $142 in Arizona and $121 in New Jersey. The national average is $134.
Which state uses more renewable energy, Arizona or New Jersey?
Arizona has a higher renewable energy percentage at 16.0%, compared to 8.0% in New Jersey.
What are the main energy sources in Arizona and New Jersey?
Arizona primarily uses Natural Gas, while New Jersey relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)