Arizona vs Missouri Electricity Rates (2026)
Missouri has 6.8% cheaper electricity than Arizona. Missouri residents pay 13.78¢/kWh compared to 14.78¢/kWh in Arizona, saving about $9.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Missouri
13.78¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Arizona | Missouri | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 13.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 10.94¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 7.97¢/kWh | - |
| Avg Monthly Bill | $142 | $133 | $134 |
| Renewable Energy | 16.0% | 10.0% | ~22% |
| Primary Source | Natural Gas | Coal | - |
Appliance Running Costs: Arizona vs Missouri
Monthly cost to run common household appliances in each state.
| Appliance | AZ | MO | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $4.96 | MO saves $0.36 |
| Blender | $0.18 | $0.17 | MO saves $0.01 |
| CFL Bulb (13W) | $0.46 | $0.43 | MO saves $0.03 |
| Cable / Satellite Box | $3.72 | $3.47 | MO saves $0.25 |
| Ceiling Fan | $3.99 | $3.72 | MO saves $0.27 |
| Central Air Conditioner | $124.15 | $115.75 | MO saves $8.40 |
| Chest Freezer | $8.51 | $7.94 | MO saves $0.58 |
| Clothes Dryer (Electric) | $13.30 | $12.40 | MO saves $0.90 |
| Coffee Maker | $1.00 | $0.93 | MO saves $0.07 |
| Crypto Mining Rig | $159.62 | $148.82 | MO saves $10.80 |
| Dehumidifier | $15.96 | $14.88 | MO saves $1.08 |
| Desktop Computer | $7.09 | $6.61 | MO saves $0.48 |
| Dishwasher | $7.98 | $7.44 | MO saves $0.54 |
| Electric Baseboard Heater | $44.34 | $41.34 | MO saves $3.00 |
| Electric Fireplace | $24.83 | $23.15 | MO saves $1.68 |
Bottom Line: Arizona vs Missouri
Missouri is the more affordable state for electricity, with rates 6.8% lower than Arizona. An average household would save about $108.00/year by living in Missouri.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Missouri relies on Coal with 10.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Missouri?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Arizona at 14.78¢/kWh. That's a 6.8% difference, saving about $9.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Missouri?
The average monthly electricity bill is $142 in Arizona and $133 in Missouri. The national average is $134.
Which state uses more renewable energy, Arizona or Missouri?
Arizona has a higher renewable energy percentage at 16.0%, compared to 10.0% in Missouri.
What are the main energy sources in Arizona and Missouri?
Arizona primarily uses Natural Gas, while Missouri relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)