Arizona vs Mississippi Electricity Rates (2026)
Mississippi has 8.4% cheaper electricity than Arizona. Mississippi residents pay 13.54¢/kWh compared to 14.78¢/kWh in Arizona, saving about $0.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Mississippi
13.54¢
per kWh
$142/mo
Detailed Rate Comparison
| Metric | Arizona | Mississippi | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 13.54¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 11.95¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 7.29¢/kWh | - |
| Avg Monthly Bill | $142 | $142 | $134 |
| Renewable Energy | 16.0% | 5.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Arizona vs Mississippi
Monthly cost to run common household appliances in each state.
| Appliance | AZ | MS | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $4.87 | MS saves $0.45 |
| Blender | $0.18 | $0.16 | MS saves $0.01 |
| CFL Bulb (13W) | $0.46 | $0.42 | MS saves $0.04 |
| Cable / Satellite Box | $3.72 | $3.41 | MS saves $0.31 |
| Ceiling Fan | $3.99 | $3.66 | MS saves $0.33 |
| Central Air Conditioner | $124.15 | $113.74 | MS saves $10.42 |
| Chest Freezer | $8.51 | $7.80 | MS saves $0.71 |
| Clothes Dryer (Electric) | $13.30 | $12.19 | MS saves $1.12 |
| Coffee Maker | $1.00 | $0.91 | MS saves $0.08 |
| Crypto Mining Rig | $159.62 | $146.23 | MS saves $13.39 |
| Dehumidifier | $15.96 | $14.62 | MS saves $1.34 |
| Desktop Computer | $7.09 | $6.50 | MS saves $0.60 |
| Dishwasher | $7.98 | $7.31 | MS saves $0.67 |
| Electric Baseboard Heater | $44.34 | $40.62 | MS saves $3.72 |
| Electric Fireplace | $24.83 | $22.75 | MS saves $2.08 |
Bottom Line: Arizona vs Mississippi
Mississippi is the more affordable state for electricity, with rates 8.4% lower than Arizona. An average household would save about $0.00/year by living in Mississippi.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Mississippi relies on Natural Gas with 5.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Mississippi?
Electricity is cheaper in Mississippi at 13.54¢/kWh compared to Arizona at 14.78¢/kWh. That's a 8.4% difference, saving about $0.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Mississippi?
The average monthly electricity bill is $142 in Arizona and $142 in Mississippi. The national average is $134.
Which state uses more renewable energy, Arizona or Mississippi?
Arizona has a higher renewable energy percentage at 16.0%, compared to 5.0% in Mississippi.
What are the main energy sources in Arizona and Mississippi?
Arizona primarily uses Natural Gas, while Mississippi relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)