Arizona vs Minnesota Electricity Rates (2026)
Arizona has 5.4% cheaper electricity than Minnesota. Arizona residents pay 14.78¢/kWh compared to 15.63¢/kWh in Minnesota, saving about $23.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Minnesota
15.63¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Arizona | Minnesota | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 15.63¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 12.55¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 9.15¢/kWh | - |
| Avg Monthly Bill | $142 | $119 | $134 |
| Renewable Energy | 16.0% | 29.0% | ~22% |
| Primary Source | Natural Gas | Wind | - |
Appliance Running Costs: Arizona vs Minnesota
Monthly cost to run common household appliances in each state.
| Appliance | AZ | MN | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $5.63 | AZ saves $0.31 |
| Blender | $0.18 | $0.19 | AZ saves $0.01 |
| CFL Bulb (13W) | $0.46 | $0.49 | AZ saves $0.03 |
| Cable / Satellite Box | $3.72 | $3.94 | AZ saves $0.21 |
| Ceiling Fan | $3.99 | $4.22 | AZ saves $0.23 |
| Central Air Conditioner | $124.15 | $131.29 | AZ saves $7.14 |
| Chest Freezer | $8.51 | $9.00 | AZ saves $0.49 |
| Clothes Dryer (Electric) | $13.30 | $14.07 | AZ saves $0.77 |
| Coffee Maker | $1.00 | $1.06 | AZ saves $0.06 |
| Crypto Mining Rig | $159.62 | $168.80 | AZ saves $9.18 |
| Dehumidifier | $15.96 | $16.88 | AZ saves $0.92 |
| Desktop Computer | $7.09 | $7.50 | AZ saves $0.41 |
| Dishwasher | $7.98 | $8.44 | AZ saves $0.46 |
| Electric Baseboard Heater | $44.34 | $46.89 | AZ saves $2.55 |
| Electric Fireplace | $24.83 | $26.26 | AZ saves $1.43 |
Bottom Line: Arizona vs Minnesota
Arizona is the more affordable state for electricity, with rates 5.4% lower than Minnesota. An average household would save about $276.00/year by living in Arizona.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Minnesota relies on Wind with 29.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Minnesota?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to Minnesota at 15.63¢/kWh. That's a 5.4% difference, saving about $23.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Minnesota?
The average monthly electricity bill is $142 in Arizona and $119 in Minnesota. The national average is $134.
Which state uses more renewable energy, Arizona or Minnesota?
Minnesota has a higher renewable energy percentage at 29.0%, compared to 16.0% in Arizona.
What are the main energy sources in Arizona and Minnesota?
Arizona primarily uses Natural Gas, while Minnesota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)