Arizona vs Kentucky Electricity Rates (2026)
Kentucky has 10.8% cheaper electricity than Arizona. Kentucky residents pay 13.19¢/kWh compared to 14.78¢/kWh in Arizona, saving about $2.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Kentucky
13.19¢
per kWh
$140/mo
Detailed Rate Comparison
| Metric | Arizona | Kentucky | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 13.19¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 11.02¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 6.77¢/kWh | - |
| Avg Monthly Bill | $142 | $140 | $134 |
| Renewable Energy | 16.0% | 8.0% | ~22% |
| Primary Source | Natural Gas | Coal | - |
Appliance Running Costs: Arizona vs Kentucky
Monthly cost to run common household appliances in each state.
| Appliance | AZ | KY | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $4.75 | KY saves $0.57 |
| Blender | $0.18 | $0.16 | KY saves $0.02 |
| CFL Bulb (13W) | $0.46 | $0.41 | KY saves $0.05 |
| Cable / Satellite Box | $3.72 | $3.32 | KY saves $0.40 |
| Ceiling Fan | $3.99 | $3.56 | KY saves $0.43 |
| Central Air Conditioner | $124.15 | $110.80 | KY saves $13.36 |
| Chest Freezer | $8.51 | $7.60 | KY saves $0.92 |
| Clothes Dryer (Electric) | $13.30 | $11.87 | KY saves $1.43 |
| Coffee Maker | $1.00 | $0.89 | KY saves $0.11 |
| Crypto Mining Rig | $159.62 | $142.45 | KY saves $17.17 |
| Dehumidifier | $15.96 | $14.25 | KY saves $1.72 |
| Desktop Computer | $7.09 | $6.33 | KY saves $0.76 |
| Dishwasher | $7.98 | $7.12 | KY saves $0.86 |
| Electric Baseboard Heater | $44.34 | $39.57 | KY saves $4.77 |
| Electric Fireplace | $24.83 | $22.16 | KY saves $2.67 |
Bottom Line: Arizona vs Kentucky
Kentucky is the more affordable state for electricity, with rates 10.8% lower than Arizona. An average household would save about $24.00/year by living in Kentucky.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Kentucky relies on Coal with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Kentucky?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Arizona at 14.78¢/kWh. That's a 10.8% difference, saving about $2.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Kentucky?
The average monthly electricity bill is $142 in Arizona and $140 in Kentucky. The national average is $134.
Which state uses more renewable energy, Arizona or Kentucky?
Arizona has a higher renewable energy percentage at 16.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Arizona and Kentucky?
Arizona primarily uses Natural Gas, while Kentucky relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)