Arizona vs Kansas Electricity Rates (2026)
Arizona has 3.3% cheaper electricity than Kansas. Arizona residents pay 14.78¢/kWh compared to 15.28¢/kWh in Kansas, saving about $9.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Kansas
15.28¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Arizona | Kansas | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 15.28¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 12.26¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 8.85¢/kWh | - |
| Avg Monthly Bill | $142 | $133 | $134 |
| Renewable Energy | 16.0% | 47.0% | ~22% |
| Primary Source | Natural Gas | Wind | - |
Appliance Running Costs: Arizona vs Kansas
Monthly cost to run common household appliances in each state.
| Appliance | AZ | KS | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $5.50 | AZ saves $0.18 |
| Blender | $0.18 | $0.18 | AZ saves $0.01 |
| CFL Bulb (13W) | $0.46 | $0.48 | AZ saves $0.02 |
| Cable / Satellite Box | $3.72 | $3.85 | AZ saves $0.13 |
| Ceiling Fan | $3.99 | $4.13 | AZ saves $0.13 |
| Central Air Conditioner | $124.15 | $128.35 | AZ saves $4.20 |
| Chest Freezer | $8.51 | $8.80 | AZ saves $0.29 |
| Clothes Dryer (Electric) | $13.30 | $13.75 | AZ saves $0.45 |
| Coffee Maker | $1.00 | $1.03 | AZ saves $0.03 |
| Crypto Mining Rig | $159.62 | $165.02 | AZ saves $5.40 |
| Dehumidifier | $15.96 | $16.50 | AZ saves $0.54 |
| Desktop Computer | $7.09 | $7.33 | AZ saves $0.24 |
| Dishwasher | $7.98 | $8.25 | AZ saves $0.27 |
| Electric Baseboard Heater | $44.34 | $45.84 | AZ saves $1.50 |
| Electric Fireplace | $24.83 | $25.67 | AZ saves $0.84 |
Bottom Line: Arizona vs Kansas
Arizona is the more affordable state for electricity, with rates 3.3% lower than Kansas. An average household would save about $108.00/year by living in Arizona.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Kansas relies on Wind with 47.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Kansas?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to Kansas at 15.28¢/kWh. That's a 3.3% difference, saving about $9.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Kansas?
The average monthly electricity bill is $142 in Arizona and $133 in Kansas. The national average is $134.
Which state uses more renewable energy, Arizona or Kansas?
Kansas has a higher renewable energy percentage at 47.0%, compared to 16.0% in Arizona.
What are the main energy sources in Arizona and Kansas?
Arizona primarily uses Natural Gas, while Kansas relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)