Arizona vs Iowa Electricity Rates (2026)
Arizona has 2.4% cheaper electricity than Iowa. Arizona residents pay 14.78¢/kWh compared to 15.14¢/kWh in Iowa, saving about $14.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Iowa
15.14¢
per kWh
$128/mo
Detailed Rate Comparison
| Metric | Arizona | Iowa | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 15.14¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 13.27¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 7.45¢/kWh | - |
| Avg Monthly Bill | $142 | $128 | $134 |
| Renewable Energy | 16.0% | 62.0% | ~22% |
| Primary Source | Natural Gas | Wind | - |
Appliance Running Costs: Arizona vs Iowa
Monthly cost to run common household appliances in each state.
| Appliance | AZ | IA | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $5.45 | AZ saves $0.13 |
| Blender | $0.18 | $0.18 | AZ saves $0.00 |
| CFL Bulb (13W) | $0.46 | $0.47 | AZ saves $0.01 |
| Cable / Satellite Box | $3.72 | $3.82 | AZ saves $0.09 |
| Ceiling Fan | $3.99 | $4.09 | AZ saves $0.10 |
| Central Air Conditioner | $124.15 | $127.18 | AZ saves $3.02 |
| Chest Freezer | $8.51 | $8.72 | AZ saves $0.21 |
| Clothes Dryer (Electric) | $13.30 | $13.63 | AZ saves $0.32 |
| Coffee Maker | $1.00 | $1.02 | AZ saves $0.02 |
| Crypto Mining Rig | $159.62 | $163.51 | AZ saves $3.89 |
| Dehumidifier | $15.96 | $16.35 | AZ saves $0.39 |
| Desktop Computer | $7.09 | $7.27 | AZ saves $0.17 |
| Dishwasher | $7.98 | $8.18 | AZ saves $0.19 |
| Electric Baseboard Heater | $44.34 | $45.42 | AZ saves $1.08 |
| Electric Fireplace | $24.83 | $25.44 | AZ saves $0.60 |
Bottom Line: Arizona vs Iowa
Arizona is the more affordable state for electricity, with rates 2.4% lower than Iowa. An average household would save about $168.00/year by living in Arizona.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Iowa relies on Wind with 62.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Iowa?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to Iowa at 15.14¢/kWh. That's a 2.4% difference, saving about $14.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Iowa?
The average monthly electricity bill is $142 in Arizona and $128 in Iowa. The national average is $134.
Which state uses more renewable energy, Arizona or Iowa?
Iowa has a higher renewable energy percentage at 62.0%, compared to 16.0% in Arizona.
What are the main energy sources in Arizona and Iowa?
Arizona primarily uses Natural Gas, while Iowa relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)