Arizona vs Illinois Electricity Rates (2026)
Arizona has 9.2% cheaper electricity than Illinois. Arizona residents pay 14.78¢/kWh compared to 16.27¢/kWh in Illinois, saving about $27.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Illinois
16.27¢
per kWh
$115/mo
Detailed Rate Comparison
| Metric | Arizona | Illinois | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 16.27¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 11.38¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 8.14¢/kWh | - |
| Avg Monthly Bill | $142 | $115 | $134 |
| Renewable Energy | 16.0% | 13.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Arizona vs Illinois
Monthly cost to run common household appliances in each state.
| Appliance | AZ | IL | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $5.86 | AZ saves $0.54 |
| Blender | $0.18 | $0.20 | AZ saves $0.02 |
| CFL Bulb (13W) | $0.46 | $0.51 | AZ saves $0.05 |
| Cable / Satellite Box | $3.72 | $4.10 | AZ saves $0.38 |
| Ceiling Fan | $3.99 | $4.39 | AZ saves $0.40 |
| Central Air Conditioner | $124.15 | $136.67 | AZ saves $12.52 |
| Chest Freezer | $8.51 | $9.37 | AZ saves $0.86 |
| Clothes Dryer (Electric) | $13.30 | $14.64 | AZ saves $1.34 |
| Coffee Maker | $1.00 | $1.10 | AZ saves $0.10 |
| Crypto Mining Rig | $159.62 | $175.72 | AZ saves $16.09 |
| Dehumidifier | $15.96 | $17.57 | AZ saves $1.61 |
| Desktop Computer | $7.09 | $7.81 | AZ saves $0.72 |
| Dishwasher | $7.98 | $8.79 | AZ saves $0.80 |
| Electric Baseboard Heater | $44.34 | $48.81 | AZ saves $4.47 |
| Electric Fireplace | $24.83 | $27.33 | AZ saves $2.50 |
Bottom Line: Arizona vs Illinois
Arizona is the more affordable state for electricity, with rates 9.2% lower than Illinois. An average household would save about $324.00/year by living in Arizona.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Illinois relies on Nuclear with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Illinois?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to Illinois at 16.27¢/kWh. That's a 9.2% difference, saving about $27.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Illinois?
The average monthly electricity bill is $142 in Arizona and $115 in Illinois. The national average is $134.
Which state uses more renewable energy, Arizona or Illinois?
Arizona has a higher renewable energy percentage at 16.0%, compared to 13.0% in Illinois.
What are the main energy sources in Arizona and Illinois?
Arizona primarily uses Natural Gas, while Illinois relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)