Arizona vs Georgia Electricity Rates (2026)
Georgia has 3.5% cheaper electricity than Arizona. Georgia residents pay 14.27¢/kWh compared to 14.78¢/kWh in Arizona, saving about $13.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Georgia
14.27¢
per kWh
$155/mo
Detailed Rate Comparison
| Metric | Arizona | Georgia | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 14.27¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 11.74¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 7.02¢/kWh | - |
| Avg Monthly Bill | $142 | $155 | $134 |
| Renewable Energy | 16.0% | 12.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Arizona vs Georgia
Monthly cost to run common household appliances in each state.
| Appliance | AZ | GA | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $5.14 | GA saves $0.18 |
| Blender | $0.18 | $0.17 | GA saves $0.01 |
| CFL Bulb (13W) | $0.46 | $0.45 | GA saves $0.02 |
| Cable / Satellite Box | $3.72 | $3.60 | GA saves $0.13 |
| Ceiling Fan | $3.99 | $3.85 | GA saves $0.14 |
| Central Air Conditioner | $124.15 | $119.87 | GA saves $4.28 |
| Chest Freezer | $8.51 | $8.22 | GA saves $0.29 |
| Clothes Dryer (Electric) | $13.30 | $12.84 | GA saves $0.46 |
| Coffee Maker | $1.00 | $0.96 | GA saves $0.03 |
| Crypto Mining Rig | $159.62 | $154.12 | GA saves $5.51 |
| Dehumidifier | $15.96 | $15.41 | GA saves $0.55 |
| Desktop Computer | $7.09 | $6.85 | GA saves $0.24 |
| Dishwasher | $7.98 | $7.71 | GA saves $0.28 |
| Electric Baseboard Heater | $44.34 | $42.81 | GA saves $1.53 |
| Electric Fireplace | $24.83 | $23.97 | GA saves $0.86 |
Bottom Line: Arizona vs Georgia
Georgia is the more affordable state for electricity, with rates 3.5% lower than Arizona. An average household would save about $156.00/year by living in Georgia.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Georgia relies on Natural Gas with 12.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Georgia?
Electricity is cheaper in Georgia at 14.27¢/kWh compared to Arizona at 14.78¢/kWh. That's a 3.5% difference, saving about $13.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Georgia?
The average monthly electricity bill is $142 in Arizona and $155 in Georgia. The national average is $134.
Which state uses more renewable energy, Arizona or Georgia?
Arizona has a higher renewable energy percentage at 16.0%, compared to 12.0% in Georgia.
What are the main energy sources in Arizona and Georgia?
Arizona primarily uses Natural Gas, while Georgia relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)