Arizona vs Florida Electricity Rates (2026)
Arizona has 8.9% cheaper electricity than Florida. Arizona residents pay 14.78¢/kWh compared to 16.22¢/kWh in Florida, saving about $25.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Florida
16.22¢
per kWh
$167/mo
Detailed Rate Comparison
| Metric | Arizona | Florida | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 16.22¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 12.07¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 9.71¢/kWh | - |
| Avg Monthly Bill | $142 | $167 | $134 |
| Renewable Energy | 16.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Arizona vs Florida
Monthly cost to run common household appliances in each state.
| Appliance | AZ | FL | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $5.84 | AZ saves $0.52 |
| Blender | $0.18 | $0.19 | AZ saves $0.02 |
| CFL Bulb (13W) | $0.46 | $0.51 | AZ saves $0.04 |
| Cable / Satellite Box | $3.72 | $4.09 | AZ saves $0.36 |
| Ceiling Fan | $3.99 | $4.38 | AZ saves $0.39 |
| Central Air Conditioner | $124.15 | $136.25 | AZ saves $12.10 |
| Chest Freezer | $8.51 | $9.34 | AZ saves $0.83 |
| Clothes Dryer (Electric) | $13.30 | $14.60 | AZ saves $1.30 |
| Coffee Maker | $1.00 | $1.09 | AZ saves $0.10 |
| Crypto Mining Rig | $159.62 | $175.18 | AZ saves $15.55 |
| Dehumidifier | $15.96 | $17.52 | AZ saves $1.56 |
| Desktop Computer | $7.09 | $7.79 | AZ saves $0.69 |
| Dishwasher | $7.98 | $8.76 | AZ saves $0.78 |
| Electric Baseboard Heater | $44.34 | $48.66 | AZ saves $4.32 |
| Electric Fireplace | $24.83 | $27.25 | AZ saves $2.42 |
Bottom Line: Arizona vs Florida
Arizona is the more affordable state for electricity, with rates 8.9% lower than Florida. An average household would save about $300.00/year by living in Arizona.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Florida relies on Natural Gas with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Florida?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to Florida at 16.22¢/kWh. That's a 8.9% difference, saving about $25.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Florida?
The average monthly electricity bill is $142 in Arizona and $167 in Florida. The national average is $134.
Which state uses more renewable energy, Arizona or Florida?
Arizona has a higher renewable energy percentage at 16.0%, compared to 6.0% in Florida.
What are the main energy sources in Arizona and Florida?
Arizona primarily uses Natural Gas, while Florida relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)