Alaska vs South Carolina Electricity Rates (2026)
South Carolina has 40.4% cheaper electricity than Alaska. South Carolina residents pay 14.43¢/kWh compared to 24.21¢/kWh in Alaska, saving about $22.00/month on average.
Alaska
24.21¢
per kWh
$133/mo
South Carolina
14.43¢
per kWh
$155/mo
Detailed Rate Comparison
| Metric | Alaska | South Carolina | National Avg |
|---|---|---|---|
| Residential Rate | 24.21¢/kWh | 14.43¢/kWh | 17.22¢/kWh |
| Commercial Rate | 20.15¢/kWh | 11.69¢/kWh | - |
| Industrial Rate | 19.82¢/kWh | 6.77¢/kWh | - |
| Avg Monthly Bill | $133 | $155 | $134 |
| Renewable Energy | 28.0% | 9.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Alaska vs South Carolina
Monthly cost to run common household appliances in each state.
| Appliance | AK | SC | Savings |
|---|---|---|---|
| Air Purifier | $8.72 | $5.19 | SC saves $3.52 |
| Blender | $0.29 | $0.17 | SC saves $0.12 |
| CFL Bulb (13W) | $0.76 | $0.45 | SC saves $0.31 |
| Cable / Satellite Box | $6.10 | $3.64 | SC saves $2.46 |
| Ceiling Fan | $6.54 | $3.90 | SC saves $2.64 |
| Central Air Conditioner | $203.36 | $121.21 | SC saves $82.15 |
| Chest Freezer | $13.94 | $8.31 | SC saves $5.63 |
| Clothes Dryer (Electric) | $21.79 | $12.99 | SC saves $8.80 |
| Coffee Maker | $1.63 | $0.97 | SC saves $0.66 |
| Crypto Mining Rig | $261.47 | $155.84 | SC saves $105.62 |
| Dehumidifier | $26.15 | $15.58 | SC saves $10.56 |
| Desktop Computer | $11.62 | $6.93 | SC saves $4.69 |
| Dishwasher | $13.07 | $7.79 | SC saves $5.28 |
| Electric Baseboard Heater | $72.63 | $43.29 | SC saves $29.34 |
| Electric Fireplace | $40.67 | $24.24 | SC saves $16.43 |
Bottom Line: Alaska vs South Carolina
South Carolina is the more affordable state for electricity, with rates 40.4% lower than Alaska. An average household would save about $264.00/year by living in South Carolina.
Alaska gets its electricity primarily from Natural Gas with 28.0% renewable, while South Carolina relies on Nuclear with 9.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Alaska or South Carolina?
Electricity is cheaper in South Carolina at 14.43¢/kWh compared to Alaska at 24.21¢/kWh. That's a 40.4% difference, saving about $22.00/month on an average residential bill.
What is the average electricity bill in Alaska vs South Carolina?
The average monthly electricity bill is $133 in Alaska and $155 in South Carolina. The national average is $134.
Which state uses more renewable energy, Alaska or South Carolina?
Alaska has a higher renewable energy percentage at 28.0%, compared to 9.0% in South Carolina.
What are the main energy sources in Alaska and South Carolina?
Alaska primarily uses Natural Gas, while South Carolina relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)