Alaska vs Pennsylvania Electricity Rates (2026)
Pennsylvania has 24.2% cheaper electricity than Alaska. Pennsylvania residents pay 18.36¢/kWh compared to 24.21¢/kWh in Alaska, saving about $6.00/month on average.
Alaska
24.21¢
per kWh
$133/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Alaska | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 24.21¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 20.15¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 19.82¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $133 | $139 | $134 |
| Renewable Energy | 28.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Alaska vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | AK | PA | Savings |
|---|---|---|---|
| Air Purifier | $8.72 | $6.61 | PA saves $2.11 |
| Blender | $0.29 | $0.22 | PA saves $0.07 |
| CFL Bulb (13W) | $0.76 | $0.57 | PA saves $0.18 |
| Cable / Satellite Box | $6.10 | $4.63 | PA saves $1.47 |
| Ceiling Fan | $6.54 | $4.96 | PA saves $1.58 |
| Central Air Conditioner | $203.36 | $154.22 | PA saves $49.14 |
| Chest Freezer | $13.94 | $10.58 | PA saves $3.37 |
| Clothes Dryer (Electric) | $21.79 | $16.52 | PA saves $5.27 |
| Coffee Maker | $1.63 | $1.24 | PA saves $0.39 |
| Crypto Mining Rig | $261.47 | $198.29 | PA saves $63.18 |
| Dehumidifier | $26.15 | $19.83 | PA saves $6.32 |
| Desktop Computer | $11.62 | $8.81 | PA saves $2.81 |
| Dishwasher | $13.07 | $9.91 | PA saves $3.16 |
| Electric Baseboard Heater | $72.63 | $55.08 | PA saves $17.55 |
| Electric Fireplace | $40.67 | $30.84 | PA saves $9.83 |
Bottom Line: Alaska vs Pennsylvania
Pennsylvania is the more affordable state for electricity, with rates 24.2% lower than Alaska. An average household would save about $72.00/year by living in Pennsylvania.
Alaska gets its electricity primarily from Natural Gas with 28.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Alaska or Pennsylvania?
Electricity is cheaper in Pennsylvania at 18.36¢/kWh compared to Alaska at 24.21¢/kWh. That's a 24.2% difference, saving about $6.00/month on an average residential bill.
What is the average electricity bill in Alaska vs Pennsylvania?
The average monthly electricity bill is $133 in Alaska and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Alaska or Pennsylvania?
Alaska has a higher renewable energy percentage at 28.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Alaska and Pennsylvania?
Alaska primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)