Alaska vs Kentucky Electricity Rates (2026)
Kentucky has 45.5% cheaper electricity than Alaska. Kentucky residents pay 13.19¢/kWh compared to 24.21¢/kWh in Alaska, saving about $7.00/month on average.
Alaska
24.21¢
per kWh
$133/mo
Kentucky
13.19¢
per kWh
$140/mo
Detailed Rate Comparison
| Metric | Alaska | Kentucky | National Avg |
|---|---|---|---|
| Residential Rate | 24.21¢/kWh | 13.19¢/kWh | 17.22¢/kWh |
| Commercial Rate | 20.15¢/kWh | 11.02¢/kWh | - |
| Industrial Rate | 19.82¢/kWh | 6.77¢/kWh | - |
| Avg Monthly Bill | $133 | $140 | $134 |
| Renewable Energy | 28.0% | 8.0% | ~22% |
| Primary Source | Natural Gas | Coal | - |
Appliance Running Costs: Alaska vs Kentucky
Monthly cost to run common household appliances in each state.
| Appliance | AK | KY | Savings |
|---|---|---|---|
| Air Purifier | $8.72 | $4.75 | KY saves $3.97 |
| Blender | $0.29 | $0.16 | KY saves $0.13 |
| CFL Bulb (13W) | $0.76 | $0.41 | KY saves $0.34 |
| Cable / Satellite Box | $6.10 | $3.32 | KY saves $2.78 |
| Ceiling Fan | $6.54 | $3.56 | KY saves $2.98 |
| Central Air Conditioner | $203.36 | $110.80 | KY saves $92.57 |
| Chest Freezer | $13.94 | $7.60 | KY saves $6.35 |
| Clothes Dryer (Electric) | $21.79 | $11.87 | KY saves $9.92 |
| Coffee Maker | $1.63 | $0.89 | KY saves $0.74 |
| Crypto Mining Rig | $261.47 | $142.45 | KY saves $119.02 |
| Dehumidifier | $26.15 | $14.25 | KY saves $11.90 |
| Desktop Computer | $11.62 | $6.33 | KY saves $5.29 |
| Dishwasher | $13.07 | $7.12 | KY saves $5.95 |
| Electric Baseboard Heater | $72.63 | $39.57 | KY saves $33.06 |
| Electric Fireplace | $40.67 | $22.16 | KY saves $18.51 |
Bottom Line: Alaska vs Kentucky
Kentucky is the more affordable state for electricity, with rates 45.5% lower than Alaska. An average household would save about $84.00/year by living in Kentucky.
Alaska gets its electricity primarily from Natural Gas with 28.0% renewable, while Kentucky relies on Coal with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Alaska or Kentucky?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Alaska at 24.21¢/kWh. That's a 45.5% difference, saving about $7.00/month on an average residential bill.
What is the average electricity bill in Alaska vs Kentucky?
The average monthly electricity bill is $133 in Alaska and $140 in Kentucky. The national average is $134.
Which state uses more renewable energy, Alaska or Kentucky?
Alaska has a higher renewable energy percentage at 28.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Alaska and Kentucky?
Alaska primarily uses Natural Gas, while Kentucky relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)