Alabama vs Wisconsin Electricity Rates (2026)
Alabama has 14.4% cheaper electricity than Wisconsin. Alabama residents pay 14.87¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $44.00/month on average.
Alabama
14.87¢
per kWh
$163/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Alabama | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 14.87¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.83¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 7.58¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $163 | $119 | $134 |
| Renewable Energy | 12.0% | 13.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Alabama vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | AL | WI | Savings |
|---|---|---|---|
| Air Purifier | $5.35 | $6.26 | AL saves $0.90 |
| Blender | $0.18 | $0.21 | AL saves $0.03 |
| CFL Bulb (13W) | $0.46 | $0.54 | AL saves $0.08 |
| Cable / Satellite Box | $3.75 | $4.38 | AL saves $0.63 |
| Ceiling Fan | $4.01 | $4.69 | AL saves $0.68 |
| Central Air Conditioner | $124.91 | $145.99 | AL saves $21.08 |
| Chest Freezer | $8.57 | $10.01 | AL saves $1.45 |
| Clothes Dryer (Electric) | $13.38 | $15.64 | AL saves $2.26 |
| Coffee Maker | $1.00 | $1.17 | AL saves $0.17 |
| Crypto Mining Rig | $160.60 | $187.70 | AL saves $27.11 |
| Dehumidifier | $16.06 | $18.77 | AL saves $2.71 |
| Desktop Computer | $7.14 | $8.34 | AL saves $1.20 |
| Dishwasher | $8.03 | $9.39 | AL saves $1.36 |
| Electric Baseboard Heater | $44.61 | $52.14 | AL saves $7.53 |
| Electric Fireplace | $24.98 | $29.20 | AL saves $4.22 |
Bottom Line: Alabama vs Wisconsin
Alabama is the more affordable state for electricity, with rates 14.4% lower than Wisconsin. An average household would save about $528.00/year by living in Alabama.
Alabama gets its electricity primarily from Natural Gas with 12.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Alabama or Wisconsin?
Electricity is cheaper in Alabama at 14.87¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 14.4% difference, saving about $44.00/month on an average residential bill.
What is the average electricity bill in Alabama vs Wisconsin?
The average monthly electricity bill is $163 in Alabama and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Alabama or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 12.0% in Alabama.
What are the main energy sources in Alabama and Wisconsin?
Alabama primarily uses Natural Gas, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)