Alabama vs Pennsylvania Electricity Rates (2026)
Alabama has 19.0% cheaper electricity than Pennsylvania. Alabama residents pay 14.87¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $24.00/month on average.
Alabama
14.87¢
per kWh
$163/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Alabama | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 14.87¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.83¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 7.58¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $163 | $139 | $134 |
| Renewable Energy | 12.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Alabama vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | AL | PA | Savings |
|---|---|---|---|
| Air Purifier | $5.35 | $6.61 | AL saves $1.26 |
| Blender | $0.18 | $0.22 | AL saves $0.04 |
| CFL Bulb (13W) | $0.46 | $0.57 | AL saves $0.11 |
| Cable / Satellite Box | $3.75 | $4.63 | AL saves $0.88 |
| Ceiling Fan | $4.01 | $4.96 | AL saves $0.94 |
| Central Air Conditioner | $124.91 | $154.22 | AL saves $29.32 |
| Chest Freezer | $8.57 | $10.58 | AL saves $2.01 |
| Clothes Dryer (Electric) | $13.38 | $16.52 | AL saves $3.14 |
| Coffee Maker | $1.00 | $1.24 | AL saves $0.24 |
| Crypto Mining Rig | $160.60 | $198.29 | AL saves $37.69 |
| Dehumidifier | $16.06 | $19.83 | AL saves $3.77 |
| Desktop Computer | $7.14 | $8.81 | AL saves $1.68 |
| Dishwasher | $8.03 | $9.91 | AL saves $1.88 |
| Electric Baseboard Heater | $44.61 | $55.08 | AL saves $10.47 |
| Electric Fireplace | $24.98 | $30.84 | AL saves $5.86 |
Bottom Line: Alabama vs Pennsylvania
Alabama is the more affordable state for electricity, with rates 19.0% lower than Pennsylvania. An average household would save about $288.00/year by living in Alabama.
Alabama gets its electricity primarily from Natural Gas with 12.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Alabama or Pennsylvania?
Electricity is cheaper in Alabama at 14.87¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 19.0% difference, saving about $24.00/month on an average residential bill.
What is the average electricity bill in Alabama vs Pennsylvania?
The average monthly electricity bill is $163 in Alabama and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Alabama or Pennsylvania?
Alabama has a higher renewable energy percentage at 12.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Alabama and Pennsylvania?
Alabama primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)