Alabama vs Missouri Electricity Rates (2026)
Missouri has 7.3% cheaper electricity than Alabama. Missouri residents pay 13.78¢/kWh compared to 14.87¢/kWh in Alabama, saving about $30.00/month on average.
Alabama
14.87¢
per kWh
$163/mo
Missouri
13.78¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Alabama | Missouri | National Avg |
|---|---|---|---|
| Residential Rate | 14.87¢/kWh | 13.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.83¢/kWh | 10.94¢/kWh | - |
| Industrial Rate | 7.58¢/kWh | 7.97¢/kWh | - |
| Avg Monthly Bill | $163 | $133 | $134 |
| Renewable Energy | 12.0% | 10.0% | ~22% |
| Primary Source | Natural Gas | Coal | - |
Appliance Running Costs: Alabama vs Missouri
Monthly cost to run common household appliances in each state.
| Appliance | AL | MO | Savings |
|---|---|---|---|
| Air Purifier | $5.35 | $4.96 | MO saves $0.39 |
| Blender | $0.18 | $0.17 | MO saves $0.01 |
| CFL Bulb (13W) | $0.46 | $0.43 | MO saves $0.03 |
| Cable / Satellite Box | $3.75 | $3.47 | MO saves $0.27 |
| Ceiling Fan | $4.01 | $3.72 | MO saves $0.29 |
| Central Air Conditioner | $124.91 | $115.75 | MO saves $9.16 |
| Chest Freezer | $8.57 | $7.94 | MO saves $0.63 |
| Clothes Dryer (Electric) | $13.38 | $12.40 | MO saves $0.98 |
| Coffee Maker | $1.00 | $0.93 | MO saves $0.07 |
| Crypto Mining Rig | $160.60 | $148.82 | MO saves $11.77 |
| Dehumidifier | $16.06 | $14.88 | MO saves $1.18 |
| Desktop Computer | $7.14 | $6.61 | MO saves $0.52 |
| Dishwasher | $8.03 | $7.44 | MO saves $0.59 |
| Electric Baseboard Heater | $44.61 | $41.34 | MO saves $3.27 |
| Electric Fireplace | $24.98 | $23.15 | MO saves $1.83 |
Bottom Line: Alabama vs Missouri
Missouri is the more affordable state for electricity, with rates 7.3% lower than Alabama. An average household would save about $360.00/year by living in Missouri.
Alabama gets its electricity primarily from Natural Gas with 12.0% renewable, while Missouri relies on Coal with 10.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Alabama or Missouri?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Alabama at 14.87¢/kWh. That's a 7.3% difference, saving about $30.00/month on an average residential bill.
What is the average electricity bill in Alabama vs Missouri?
The average monthly electricity bill is $163 in Alabama and $133 in Missouri. The national average is $134.
Which state uses more renewable energy, Alabama or Missouri?
Alabama has a higher renewable energy percentage at 12.0%, compared to 10.0% in Missouri.
What are the main energy sources in Alabama and Missouri?
Alabama primarily uses Natural Gas, while Missouri relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)