Alabama vs Kentucky Electricity Rates (2026)
Kentucky has 11.3% cheaper electricity than Alabama. Kentucky residents pay 13.19¢/kWh compared to 14.87¢/kWh in Alabama, saving about $23.00/month on average.
Alabama
14.87¢
per kWh
$163/mo
Kentucky
13.19¢
per kWh
$140/mo
Detailed Rate Comparison
| Metric | Alabama | Kentucky | National Avg |
|---|---|---|---|
| Residential Rate | 14.87¢/kWh | 13.19¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.83¢/kWh | 11.02¢/kWh | - |
| Industrial Rate | 7.58¢/kWh | 6.77¢/kWh | - |
| Avg Monthly Bill | $163 | $140 | $134 |
| Renewable Energy | 12.0% | 8.0% | ~22% |
| Primary Source | Natural Gas | Coal | - |
Appliance Running Costs: Alabama vs Kentucky
Monthly cost to run common household appliances in each state.
| Appliance | AL | KY | Savings |
|---|---|---|---|
| Air Purifier | $5.35 | $4.75 | KY saves $0.60 |
| Blender | $0.18 | $0.16 | KY saves $0.02 |
| CFL Bulb (13W) | $0.46 | $0.41 | KY saves $0.05 |
| Cable / Satellite Box | $3.75 | $3.32 | KY saves $0.42 |
| Ceiling Fan | $4.01 | $3.56 | KY saves $0.45 |
| Central Air Conditioner | $124.91 | $110.80 | KY saves $14.11 |
| Chest Freezer | $8.57 | $7.60 | KY saves $0.97 |
| Clothes Dryer (Electric) | $13.38 | $11.87 | KY saves $1.51 |
| Coffee Maker | $1.00 | $0.89 | KY saves $0.11 |
| Crypto Mining Rig | $160.60 | $142.45 | KY saves $18.14 |
| Dehumidifier | $16.06 | $14.25 | KY saves $1.81 |
| Desktop Computer | $7.14 | $6.33 | KY saves $0.81 |
| Dishwasher | $8.03 | $7.12 | KY saves $0.91 |
| Electric Baseboard Heater | $44.61 | $39.57 | KY saves $5.04 |
| Electric Fireplace | $24.98 | $22.16 | KY saves $2.82 |
Bottom Line: Alabama vs Kentucky
Kentucky is the more affordable state for electricity, with rates 11.3% lower than Alabama. An average household would save about $276.00/year by living in Kentucky.
Alabama gets its electricity primarily from Natural Gas with 12.0% renewable, while Kentucky relies on Coal with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Alabama or Kentucky?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Alabama at 14.87¢/kWh. That's a 11.3% difference, saving about $23.00/month on an average residential bill.
What is the average electricity bill in Alabama vs Kentucky?
The average monthly electricity bill is $163 in Alabama and $140 in Kentucky. The national average is $134.
Which state uses more renewable energy, Alabama or Kentucky?
Alabama has a higher renewable energy percentage at 12.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Alabama and Kentucky?
Alabama primarily uses Natural Gas, while Kentucky relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)