Alabama vs Arizona Electricity Rates (2026)
Arizona has 0.6% cheaper electricity than Alabama. Arizona residents pay 14.78¢/kWh compared to 14.87¢/kWh in Alabama, saving about $21.00/month on average.
Alabama
14.87¢
per kWh
$163/mo
Arizona
14.78¢
per kWh
$142/mo
Detailed Rate Comparison
| Metric | Alabama | Arizona | National Avg |
|---|---|---|---|
| Residential Rate | 14.87¢/kWh | 14.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.83¢/kWh | 11.85¢/kWh | - |
| Industrial Rate | 7.58¢/kWh | 7.32¢/kWh | - |
| Avg Monthly Bill | $163 | $142 | $134 |
| Renewable Energy | 12.0% | 16.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Alabama vs Arizona
Monthly cost to run common household appliances in each state.
| Appliance | AL | AZ | Savings |
|---|---|---|---|
| Air Purifier | $5.35 | $5.32 | AZ saves $0.03 |
| Blender | $0.18 | $0.18 | AZ saves $0.00 |
| CFL Bulb (13W) | $0.46 | $0.46 | AZ saves $0.00 |
| Cable / Satellite Box | $3.75 | $3.72 | AZ saves $0.02 |
| Ceiling Fan | $4.01 | $3.99 | AZ saves $0.02 |
| Central Air Conditioner | $124.91 | $124.15 | AZ saves $0.76 |
| Chest Freezer | $8.57 | $8.51 | AZ saves $0.05 |
| Clothes Dryer (Electric) | $13.38 | $13.30 | AZ saves $0.08 |
| Coffee Maker | $1.00 | $1.00 | AZ saves $0.01 |
| Crypto Mining Rig | $160.60 | $159.62 | AZ saves $0.97 |
| Dehumidifier | $16.06 | $15.96 | AZ saves $0.10 |
| Desktop Computer | $7.14 | $7.09 | AZ saves $0.04 |
| Dishwasher | $8.03 | $7.98 | AZ saves $0.05 |
| Electric Baseboard Heater | $44.61 | $44.34 | AZ saves $0.27 |
| Electric Fireplace | $24.98 | $24.83 | AZ saves $0.15 |
Bottom Line: Alabama vs Arizona
Arizona is the more affordable state for electricity, with rates 0.6% lower than Alabama. An average household would save about $252.00/year by living in Arizona.
Alabama gets its electricity primarily from Natural Gas with 12.0% renewable, while Arizona relies on Natural Gas with 16.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Alabama or Arizona?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to Alabama at 14.87¢/kWh. That's a 0.6% difference, saving about $21.00/month on an average residential bill.
What is the average electricity bill in Alabama vs Arizona?
The average monthly electricity bill is $163 in Alabama and $142 in Arizona. The national average is $134.
Which state uses more renewable energy, Alabama or Arizona?
Arizona has a higher renewable energy percentage at 16.0%, compared to 12.0% in Alabama.
What are the main energy sources in Alabama and Arizona?
Alabama primarily uses Natural Gas, while Arizona relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)