Cost to Run a Window Air Conditioner
A standard window-mounted AC unit for a single room
Wattage
1,200W
Daily Usage
8h
Monthly Cost*
$49.59
Annual Cost*
$603.39
* At national average rate of 17.22¢/kWh
Cost to Run Window Air Conditioner by State
From cheapest (Idaho: $32.11/mo) to most expensive (Hawaii: $124.36/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $32.11 | $390.70 |
| 2 | Washington | 11.26¢ | $32.43 | $394.55 |
| 3 | Utah | 11.41¢ | $32.86 | $399.81 |
| 4 | Wyoming | 11.72¢ | $33.75 | $410.67 |
| 5 | North Dakota | 12.43¢ | $35.80 | $435.55 |
| 6 | Louisiana | 12.52¢ | $36.06 | $438.70 |
| 7 | Oregon | 12.55¢ | $36.14 | $439.75 |
| 8 | Montana | 12.81¢ | $36.89 | $448.86 |
| 9 | Oklahoma | 12.82¢ | $36.92 | $449.21 |
| 10 | Tennessee | 12.91¢ | $37.18 | $452.37 |
| 11 | Arkansas | 13.04¢ | $37.56 | $456.92 |
| 12 | Nebraska | 13.08¢ | $37.67 | $458.32 |
| 13 | Kentucky | 13.19¢ | $37.99 | $462.18 |
| 14 | West Virginia | 13.44¢ | $38.71 | $470.94 |
| 15 | Mississippi | 13.54¢ | $39.00 | $474.44 |
| 16 | South Dakota | 13.74¢ | $39.57 | $481.45 |
| 17 | Missouri | 13.78¢ | $39.69 | $482.85 |
| 18 | North Carolina | 14.09¢ | $40.58 | $493.71 |
| 19 | Georgia | 14.27¢ | $41.10 | $500.02 |
| 20 | South Carolina | 14.43¢ | $41.56 | $505.63 |
| 21 | Virginia | 14.64¢ | $42.16 | $512.99 |
| 22 | Arizona | 14.78¢ | $42.57 | $517.89 |
| 23 | Alabama | 14.87¢ | $42.83 | $521.04 |
| 24 | Nevada | 14.92¢ | $42.97 | $522.80 |
| 25 | Delaware | 14.94¢ | $43.03 | $523.50 |
| 26 | Texas | 15.06¢ | $43.37 | $527.70 |
| 27 | Iowa | 15.14¢ | $43.60 | $530.51 |
| 28 | Ohio | 15.21¢ | $43.80 | $532.96 |
| 29 | Kansas | 15.28¢ | $44.01 | $535.41 |
| 30 | New Mexico | 15.34¢ | $44.18 | $537.51 |
| 31 | Indiana | 15.42¢ | $44.41 | $540.32 |
| 32 | Colorado | 15.56¢ | $44.81 | $545.22 |
| 33 | Minnesota | 15.63¢ | $45.01 | $547.68 |
| 34 | Florida | 16.22¢ | $46.71 | $568.35 |
| 35 | Illinois | 16.27¢ | $46.86 | $570.10 |
| 36 | Maryland | 16.57¢ | $47.72 | $580.61 |
| 37 | Wisconsin | 17.38¢ | $50.05 | $609.00 |
| 38 | Pennsylvania | 18.36¢ | $52.88 | $643.33 |
| 39 | New Jersey | 18.48¢ | $53.22 | $647.54 |
| 40 | Michigan | 19.34¢ | $55.70 | $677.67 |
| 41 | Vermont | 21.43¢ | $61.72 | $750.91 |
| 42 | Alaska | 24.21¢ | $69.72 | $848.32 |
| 43 | New York | 24.33¢ | $70.07 | $852.52 |
| 44 | New Hampshire | 25.78¢ | $74.25 | $903.33 |
| 45 | Maine | 26.37¢ | $75.95 | $924.00 |
| 46 | Rhode Island | 28.08¢ | $80.87 | $983.92 |
| 47 | Massachusetts | 28.58¢ | $82.31 | $1,001.44 |
| 48 | Connecticut | 29.98¢ | $86.34 | $1,050.50 |
| 49 | California | 31.22¢ | $89.91 | $1,093.95 |
| 50 | Hawaii | 43.18¢ | $124.36 | $1,513.03 |
Energy Saving Tips for Window Air Conditioner
- Set your thermostat to 78F when home and higher when away to reduce cooling costs by 10-15%.
- Use ceiling fans to create a wind-chill effect, allowing you to raise the thermostat by 4F.
- Keep blinds and curtains closed during peak sun hours.
- Ensure proper insulation and seal air leaks around windows and doors.
- Schedule regular maintenance to keep your cooling system running efficiently.
- Consider upgrading to an Energy Star rated model for 15-20% energy savings.
Related Cooling Appliances
Frequently Asked Questions
How much electricity does a Window Air Conditioner use?
A typical Window Air Conditioner uses 1200 watts and runs about 8 hours per day, consuming 9.60 kWh daily.
How much does it cost to run a Window Air Conditioner per month?
At the national average electricity rate of 17.22¢/kWh, running a Window Air Conditioner costs approximately $49.59 per month.
Where is it cheapest to run a Window Air Conditioner?
Idaho has the lowest cost at $32.11/month, while Hawaii is the most expensive at $124.36/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)