Cost to Run a Wi-Fi Router
A standard home Wi-Fi router running 24/7
Wattage
12W
Daily Usage
24h
Monthly Cost*
$1.49
Annual Cost*
$18.10
* At national average rate of 17.22¢/kWh
Cost to Run Wi-Fi Router by State
From cheapest (Idaho: $0.96/mo) to most expensive (Hawaii: $3.73/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $0.96 | $11.72 |
| 2 | Washington | 11.26¢ | $0.97 | $11.84 |
| 3 | Utah | 11.41¢ | $0.99 | $11.99 |
| 4 | Wyoming | 11.72¢ | $1.01 | $12.32 |
| 5 | North Dakota | 12.43¢ | $1.07 | $13.07 |
| 6 | Louisiana | 12.52¢ | $1.08 | $13.16 |
| 7 | Oregon | 12.55¢ | $1.08 | $13.19 |
| 8 | Montana | 12.81¢ | $1.11 | $13.47 |
| 9 | Oklahoma | 12.82¢ | $1.11 | $13.48 |
| 10 | Tennessee | 12.91¢ | $1.12 | $13.57 |
| 11 | Arkansas | 13.04¢ | $1.13 | $13.71 |
| 12 | Nebraska | 13.08¢ | $1.13 | $13.75 |
| 13 | Kentucky | 13.19¢ | $1.14 | $13.87 |
| 14 | West Virginia | 13.44¢ | $1.16 | $14.13 |
| 15 | Mississippi | 13.54¢ | $1.17 | $14.23 |
| 16 | South Dakota | 13.74¢ | $1.19 | $14.44 |
| 17 | Missouri | 13.78¢ | $1.19 | $14.49 |
| 18 | North Carolina | 14.09¢ | $1.22 | $14.81 |
| 19 | Georgia | 14.27¢ | $1.23 | $15.00 |
| 20 | South Carolina | 14.43¢ | $1.25 | $15.17 |
| 21 | Virginia | 14.64¢ | $1.26 | $15.39 |
| 22 | Arizona | 14.78¢ | $1.28 | $15.54 |
| 23 | Alabama | 14.87¢ | $1.28 | $15.63 |
| 24 | Nevada | 14.92¢ | $1.29 | $15.68 |
| 25 | Delaware | 14.94¢ | $1.29 | $15.70 |
| 26 | Texas | 15.06¢ | $1.30 | $15.83 |
| 27 | Iowa | 15.14¢ | $1.31 | $15.92 |
| 28 | Ohio | 15.21¢ | $1.31 | $15.99 |
| 29 | Kansas | 15.28¢ | $1.32 | $16.06 |
| 30 | New Mexico | 15.34¢ | $1.33 | $16.13 |
| 31 | Indiana | 15.42¢ | $1.33 | $16.21 |
| 32 | Colorado | 15.56¢ | $1.34 | $16.36 |
| 33 | Minnesota | 15.63¢ | $1.35 | $16.43 |
| 34 | Florida | 16.22¢ | $1.40 | $17.05 |
| 35 | Illinois | 16.27¢ | $1.41 | $17.10 |
| 36 | Maryland | 16.57¢ | $1.43 | $17.42 |
| 37 | Wisconsin | 17.38¢ | $1.50 | $18.27 |
| 38 | Pennsylvania | 18.36¢ | $1.59 | $19.30 |
| 39 | New Jersey | 18.48¢ | $1.60 | $19.43 |
| 40 | Michigan | 19.34¢ | $1.67 | $20.33 |
| 41 | Vermont | 21.43¢ | $1.85 | $22.53 |
| 42 | Alaska | 24.21¢ | $2.09 | $25.45 |
| 43 | New York | 24.33¢ | $2.10 | $25.58 |
| 44 | New Hampshire | 25.78¢ | $2.23 | $27.10 |
| 45 | Maine | 26.37¢ | $2.28 | $27.72 |
| 46 | Rhode Island | 28.08¢ | $2.43 | $29.52 |
| 47 | Massachusetts | 28.58¢ | $2.47 | $30.04 |
| 48 | Connecticut | 29.98¢ | $2.59 | $31.51 |
| 49 | California | 31.22¢ | $2.70 | $32.82 |
| 50 | Hawaii | 43.18¢ | $3.73 | $45.39 |
Energy Saving Tips for Wi-Fi Router
- Use power strips and turn them off when devices are not in use to eliminate phantom loads.
- Enable sleep mode or power saving settings on computers and monitors.
- Unplug chargers when not actively charging devices.
- Choose Energy Star rated electronics when purchasing new devices.
- Adjust screen brightness on TVs and monitors to reduce power consumption.
Related Electronics Appliances
Frequently Asked Questions
How much electricity does a Wi-Fi Router use?
A typical Wi-Fi Router uses 12 watts and runs about 24 hours per day, consuming 0.29 kWh daily.
How much does it cost to run a Wi-Fi Router per month?
At the national average electricity rate of 17.22¢/kWh, running a Wi-Fi Router costs approximately $1.49 per month.
Where is it cheapest to run a Wi-Fi Router?
Idaho has the lowest cost at $0.96/month, while Hawaii is the most expensive at $3.73/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)