Cost to Run a Refrigerator
A standard 20 cu ft refrigerator running continuously
Wattage
150W
Daily Usage
24h
Monthly Cost*
$18.60
Annual Cost*
$226.27
* At national average rate of 17.22¢/kWh
Cost to Run Refrigerator by State
From cheapest (Idaho: $12.04/mo) to most expensive (Hawaii: $46.63/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $12.04 | $146.51 |
| 2 | Washington | 11.26¢ | $12.16 | $147.96 |
| 3 | Utah | 11.41¢ | $12.32 | $149.93 |
| 4 | Wyoming | 11.72¢ | $12.66 | $154.00 |
| 5 | North Dakota | 12.43¢ | $13.42 | $163.33 |
| 6 | Louisiana | 12.52¢ | $13.52 | $164.51 |
| 7 | Oregon | 12.55¢ | $13.55 | $164.91 |
| 8 | Montana | 12.81¢ | $13.83 | $168.32 |
| 9 | Oklahoma | 12.82¢ | $13.85 | $168.45 |
| 10 | Tennessee | 12.91¢ | $13.94 | $169.64 |
| 11 | Arkansas | 13.04¢ | $14.08 | $171.35 |
| 12 | Nebraska | 13.08¢ | $14.13 | $171.87 |
| 13 | Kentucky | 13.19¢ | $14.25 | $173.32 |
| 14 | West Virginia | 13.44¢ | $14.52 | $176.60 |
| 15 | Mississippi | 13.54¢ | $14.62 | $177.92 |
| 16 | South Dakota | 13.74¢ | $14.84 | $180.54 |
| 17 | Missouri | 13.78¢ | $14.88 | $181.07 |
| 18 | North Carolina | 14.09¢ | $15.22 | $185.14 |
| 19 | Georgia | 14.27¢ | $15.41 | $187.51 |
| 20 | South Carolina | 14.43¢ | $15.58 | $189.61 |
| 21 | Virginia | 14.64¢ | $15.81 | $192.37 |
| 22 | Arizona | 14.78¢ | $15.96 | $194.21 |
| 23 | Alabama | 14.87¢ | $16.06 | $195.39 |
| 24 | Nevada | 14.92¢ | $16.11 | $196.05 |
| 25 | Delaware | 14.94¢ | $16.14 | $196.31 |
| 26 | Texas | 15.06¢ | $16.26 | $197.89 |
| 27 | Iowa | 15.14¢ | $16.35 | $198.94 |
| 28 | Ohio | 15.21¢ | $16.43 | $199.86 |
| 29 | Kansas | 15.28¢ | $16.50 | $200.78 |
| 30 | New Mexico | 15.34¢ | $16.57 | $201.57 |
| 31 | Indiana | 15.42¢ | $16.65 | $202.62 |
| 32 | Colorado | 15.56¢ | $16.80 | $204.46 |
| 33 | Minnesota | 15.63¢ | $16.88 | $205.38 |
| 34 | Florida | 16.22¢ | $17.52 | $213.13 |
| 35 | Illinois | 16.27¢ | $17.57 | $213.79 |
| 36 | Maryland | 16.57¢ | $17.90 | $217.73 |
| 37 | Wisconsin | 17.38¢ | $18.77 | $228.37 |
| 38 | Pennsylvania | 18.36¢ | $19.83 | $241.25 |
| 39 | New Jersey | 18.48¢ | $19.96 | $242.83 |
| 40 | Michigan | 19.34¢ | $20.89 | $254.13 |
| 41 | Vermont | 21.43¢ | $23.14 | $281.59 |
| 42 | Alaska | 24.21¢ | $26.15 | $318.12 |
| 43 | New York | 24.33¢ | $26.28 | $319.70 |
| 44 | New Hampshire | 25.78¢ | $27.84 | $338.75 |
| 45 | Maine | 26.37¢ | $28.48 | $346.50 |
| 46 | Rhode Island | 28.08¢ | $30.33 | $368.97 |
| 47 | Massachusetts | 28.58¢ | $30.87 | $375.54 |
| 48 | Connecticut | 29.98¢ | $32.38 | $393.94 |
| 49 | California | 31.22¢ | $33.72 | $410.23 |
| 50 | Hawaii | 43.18¢ | $46.63 | $567.39 |
Energy Saving Tips for Refrigerator
- Use the microwave or toaster oven for small meals instead of the full oven.
- Run your dishwasher only with full loads and use the air-dry setting.
- Keep your refrigerator at 35-38F and freezer at 0F for optimal efficiency.
- Avoid opening the oven door while cooking as it drops the temperature by 25F each time.
- Use lids on pots to boil water faster and save energy.
- Consider Energy Star rated appliances when replacing old models.
Related Kitchen Appliances
Frequently Asked Questions
How much electricity does a Refrigerator use?
A typical Refrigerator uses 150 watts and runs about 24 hours per day, consuming 3.60 kWh daily.
How much does it cost to run a Refrigerator per month?
At the national average electricity rate of 17.22¢/kWh, running a Refrigerator costs approximately $18.60 per month.
Where is it cheapest to run a Refrigerator?
Idaho has the lowest cost at $12.04/month, while Hawaii is the most expensive at $46.63/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)