Cost to Run a Portable Air Conditioner
A freestanding portable AC unit
Wattage
1,100W
Daily Usage
8h
Monthly Cost*
$45.46
Annual Cost*
$553.11
* At national average rate of 17.22¢/kWh
Cost to Run Portable Air Conditioner by State
From cheapest (Idaho: $29.44/mo) to most expensive (Hawaii: $114.00/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $29.44 | $358.14 |
| 2 | Washington | 11.26¢ | $29.73 | $361.67 |
| 3 | Utah | 11.41¢ | $30.12 | $366.49 |
| 4 | Wyoming | 11.72¢ | $30.94 | $376.45 |
| 5 | North Dakota | 12.43¢ | $32.82 | $399.25 |
| 6 | Louisiana | 12.52¢ | $33.05 | $402.14 |
| 7 | Oregon | 12.55¢ | $33.13 | $403.11 |
| 8 | Montana | 12.81¢ | $33.82 | $411.46 |
| 9 | Oklahoma | 12.82¢ | $33.84 | $411.78 |
| 10 | Tennessee | 12.91¢ | $34.08 | $414.67 |
| 11 | Arkansas | 13.04¢ | $34.43 | $418.84 |
| 12 | Nebraska | 13.08¢ | $34.53 | $420.13 |
| 13 | Kentucky | 13.19¢ | $34.82 | $423.66 |
| 14 | West Virginia | 13.44¢ | $35.48 | $431.69 |
| 15 | Mississippi | 13.54¢ | $35.75 | $434.90 |
| 16 | South Dakota | 13.74¢ | $36.27 | $441.33 |
| 17 | Missouri | 13.78¢ | $36.38 | $442.61 |
| 18 | North Carolina | 14.09¢ | $37.20 | $452.57 |
| 19 | Georgia | 14.27¢ | $37.67 | $458.35 |
| 20 | South Carolina | 14.43¢ | $38.10 | $463.49 |
| 21 | Virginia | 14.64¢ | $38.65 | $470.24 |
| 22 | Arizona | 14.78¢ | $39.02 | $474.73 |
| 23 | Alabama | 14.87¢ | $39.26 | $477.62 |
| 24 | Nevada | 14.92¢ | $39.39 | $479.23 |
| 25 | Delaware | 14.94¢ | $39.44 | $479.87 |
| 26 | Texas | 15.06¢ | $39.76 | $483.73 |
| 27 | Iowa | 15.14¢ | $39.97 | $486.30 |
| 28 | Ohio | 15.21¢ | $40.15 | $488.55 |
| 29 | Kansas | 15.28¢ | $40.34 | $490.79 |
| 30 | New Mexico | 15.34¢ | $40.50 | $492.72 |
| 31 | Indiana | 15.42¢ | $40.71 | $495.29 |
| 32 | Colorado | 15.56¢ | $41.08 | $499.79 |
| 33 | Minnesota | 15.63¢ | $41.26 | $502.04 |
| 34 | Florida | 16.22¢ | $42.82 | $520.99 |
| 35 | Illinois | 16.27¢ | $42.95 | $522.59 |
| 36 | Maryland | 16.57¢ | $43.74 | $532.23 |
| 37 | Wisconsin | 17.38¢ | $45.88 | $558.25 |
| 38 | Pennsylvania | 18.36¢ | $48.47 | $589.72 |
| 39 | New Jersey | 18.48¢ | $48.79 | $593.58 |
| 40 | Michigan | 19.34¢ | $51.06 | $621.20 |
| 41 | Vermont | 21.43¢ | $56.58 | $688.33 |
| 42 | Alaska | 24.21¢ | $63.91 | $777.63 |
| 43 | New York | 24.33¢ | $64.23 | $781.48 |
| 44 | New Hampshire | 25.78¢ | $68.06 | $828.05 |
| 45 | Maine | 26.37¢ | $69.62 | $847.00 |
| 46 | Rhode Island | 28.08¢ | $74.13 | $901.93 |
| 47 | Massachusetts | 28.58¢ | $75.45 | $917.99 |
| 48 | Connecticut | 29.98¢ | $79.15 | $962.96 |
| 49 | California | 31.22¢ | $82.42 | $1,002.79 |
| 50 | Hawaii | 43.18¢ | $114.00 | $1,386.94 |
Energy Saving Tips for Portable Air Conditioner
- Set your thermostat to 78F when home and higher when away to reduce cooling costs by 10-15%.
- Use ceiling fans to create a wind-chill effect, allowing you to raise the thermostat by 4F.
- Keep blinds and curtains closed during peak sun hours.
- Ensure proper insulation and seal air leaks around windows and doors.
- Schedule regular maintenance to keep your cooling system running efficiently.
- Consider upgrading to an Energy Star rated model for 15-20% energy savings.
Related Cooling Appliances
Frequently Asked Questions
How much electricity does a Portable Air Conditioner use?
A typical Portable Air Conditioner uses 1100 watts and runs about 8 hours per day, consuming 8.80 kWh daily.
How much does it cost to run a Portable Air Conditioner per month?
At the national average electricity rate of 17.22¢/kWh, running a Portable Air Conditioner costs approximately $45.46 per month.
Where is it cheapest to run a Portable Air Conditioner?
Idaho has the lowest cost at $29.44/month, while Hawaii is the most expensive at $114.00/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)